Annual charge release comparison · next refresh April 2027

What changed in UK Council Tax for 2026-27?

This report compares published Band D charges between 2025-26 and 2026-27 across 350 UK billing authorities. Every delta is computed from two stored releases, not estimated, and not a claim about household bills after discounts or parish precepts.

Authorities compared

350

350 rose · 0 fell · 0 unchanged

Average Band D rise

+5.08%

~£111 more per year

UK average Band D now

£2,337

Dataset vintage 2026-05-17

By nation

Mean percentage rise among authorities in each nation. England's referendum framework caps most own-component rises; Scotland has no equivalent fixed cap.

Nation Authorities Mean rise Largest % rise
England 296 +4.78% Shropshire (+9.03%)
Scotland 32 +7.68% Aberdeenshire (+10.00%)
Wales 22 +5.30% Vale of Glamorgan (+6.57%)

Biggest percentage rises

Top 10 by year-on-year Band D %. Full ranking: Council Tax Increase 2026.

# Council 2025-26 2026-27 £/yr %
1 Aberdeenshire £1,532.76 £1,686.04 +£153.28 +10.00%
2 Moray £1,573.76 £1,731.14 +£157.38 +10.00%
3 Argyll & Bute £1,625.64 £1,783.33 +£157.69 +9.70%
4 East Dunbartonshire £1,599.70 £1,751.67 +£151.97 +9.50%
5 Angus £1,461.52 £1,598.65 +£137.13 +9.38%
6 Shropshire £2,318.80 £2,528.18 +£209.38 +9.03%
7 Midlothian £1,666.20 £1,816.16 +£149.96 +9.00%
8 Perth & Kinross £1,537.04 £1,673.84 +£136.80 +8.90%
9 Falkirk £1,576.77 £1,715.09 +£138.32 +8.77%
10 Stirling £1,611.78 £1,752.87 +£141.09 +8.75%

Quietest rises

In this release every compared authority raised Band D; none cut it. These ten rose the least. Full ranking: smallest Council Tax increases 2026.

# Council 2026-27 £/yr %
1 Hartlepool £2,560.20 +£61.67 +2.47%
2 Middlesbrough £2,549.16 +£61.51 +2.47%
3 Rutland £2,737.58 +£66.57 +2.49%
4 Merton £2,146.76 +£52.33 +2.50%
5 Doncaster £2,167.75 +£57.25 +2.71%
6 Lincoln £2,323.08 +£62.10 +2.75%
7 Durham £2,622.15 +£70.98 +2.78%
8 Harborough £2,389.87 +£64.91 +2.79%
9 Westminster £1,049.55 +£30.55 +3.00%
10 Wandsworth £1,028.21 +£30.46 +3.05%

Largest cash rises (£/year)

Percentage and cash can order authorities differently, a mid-sized % on a high Band D can move a household more than a large % on a low one.

# Council £/yr rise %
1 Shropshire +£209.38 +9.03%
2 North Somerset +£196.28 +8.55%
3 Wyre Forest +£184.98 +7.95%
4 Bromsgrove +£175.93 +7.64%
5 Redditch +£173.62 +7.58%
6 Wychavon +£172.21 +7.82%
7 Worcester +£171.88 +7.69%
8 Bournemouth, Christchurch & Poole +£170.80 +7.54%
9 Malvern Hills +£170.10 +7.46%
10 Trafford +£169.16 +7.97%

How to track the next release

Billing authorities publish the next financial year's rates around April 2027. Each council page carries an RSS feed for that authority's Band D change (/council/<slug>/feed.xml), and this page is the national release-diff. Dataset vintage on every page is 2026-05-17; we do not bump dates without a real re-import.

Download the open data hub · Site feed