UK Council Tax Directory

All 350 Council Tax billing authorities in England, Scotland, and Wales, with each one's 2026-27 Band D charge, national rank, and difference from the authority mean of £2,337.00. Click a column heading to sort.

About the UK Council Tax billing authority network

Council Tax in the United Kingdom is administered by approximately 350 billing authorities, local councils responsible for setting the annual charge for their territory. Each council publishes a schedule of charges by Council Tax band (A through H in England and Scotland, A through I in Wales) for the financial year running 1 April to 31 March. Charges vary materially across the UK reflecting local funding decisions, the Adult Social Care precept, police and fire precepts, and any parish or special-purpose authority precept stacked on top of the council's own component.

The VOA administers the valuation lists in England and Wales; Scottish Assessors maintain Scotland's valuation roll. England and Scotland use 1 April 1991 valuation dates, while Wales uses its 2003 revaluation. Each nation has its own thresholds, and Scotland's E-H charge multipliers have differed from England and Wales since 2017.

The Local Government Finance Act 1992 provides the core framework, with later nation-specific amendments. Annual increase rules and referendum or capping arrangements vary by nation, authority type, and financial year, so this directory does not treat one headline threshold as a UK-wide rule.

MHCLG, the Scottish Government, and Welsh Government / StatsWales publish the national rate tables behind this directory. The 350 authorities below have 2026-27 Band D values between £1,028.21 and £2,765.02, loaded from the same database as our open downloads. Each council page shows its nation-correct band schedule, year-on-year change versus 2025-26, and comparison with the unweighted authority mean of £2,337.00.

Council Tax Band Multipliers

Band D is the reference rate and each nation defines statutory ratios for the other bands. Bands A-D share the same ratios, but Scotland's E-H ratios are higher than England and Wales, and Wales adds Band I. The table includes the separate Scottish E-H rows.

Band Fraction of Band D Multiplier At authority-mean Band D (£2,337.00) Nations
Band A 6/9 0.6667 £1,558.00 England · Scotland · Wales
Band B 7/9 0.7778 £1,818.00 England · Scotland · Wales
Band C 8/9 0.8889 £2,077.00 England · Scotland · Wales
Band D 9/9 1.0000 £2,337.00 England · Scotland · Wales
Band E 11/9 1.2222 £2,856.00 England · Wales
Band E 473/360 1.3139 £3,071.00 Scotland
Band F 13/9 1.4444 £3,376.00 England · Wales
Band F 585/360 1.6250 £3,798.00 Scotland
Band G 15/9 1.6667 £3,895.00 England · Wales
Band G 705/360 1.9583 £4,577.00 Scotland
Band H 18/9 2.0000 £4,674.00 England · Wales
Band H 882/360 2.4500 £5,726.00 Scotland
Band I 21/9 2.3333 £5,453.00 Wales only

Nation-specific statutory multipliers, including Scotland's revised E-H ratios effective from April 2017. The illustration applies each ratio to the unweighted authority mean Band D of £2,337.00 for 2026-27; actual charges vary by council.

Council Tax by Region and Nation (2026-27)

Average Band D rates vary substantially across English regions and nations. North East is the highest-charging English region at £2,526.00 on average, while London is the lowest at £2,090.00. Scotland's 32 councils average £1,662.00, significantly below the UK average of £2,337.00, partly reflecting different funding arrangements and the Council Tax Reduction Scheme administered by the Scottish Government. Wales averages £2,326.00 across 22 billing authorities, using a nine-band structure (A through I) rather than the eight-band English/Scottish framework.

Region / Nation Councils Average Band D Lowest Council Highest Council
East Midlands 35 £2,457.00 South Kesteven (£2,260.00) City of Nottingham (£2,755.39)
East of England 45 £2,391.00 Thurrock (£2,254.68) Huntingdonshire (£2,556.40)
London 33 £2,090.00 Wandsworth (£1,028.21) Kingston upon Thames (£2,609.20)
North East 12 £2,526.00 Sunderland (£2,197.14) Gateshead (£2,715.81)
North West 35 £2,483.00 Wigan (£2,152.68) Liverpool (£2,673.59)
South East 64 £2,475.00 Windsor & Maidenhead (£1,952.62) Lewes (£2,756.17)
South West 27 £2,511.00 Isles of Scilly (£2,047.96) Dorset Council (£2,765.02)
West Midlands 30 £2,400.00 Dudley (£2,144.84) Walsall (£2,627.48)
Yorkshire and The Humber 15 £2,374.00 Doncaster (£2,167.75) North Yorkshire (£2,544.34)
Scotland 32 £1,662.00 South Lanarkshire (£1,468.47) Midlothian (£1,816.16)
Wales 22 £2,326.00 Cardiff (£2,013.18) Merthyr Tydfil (£2,593.60)

Average Band D per region/nation, 2026-27 financial year. England regions use MHCLG administrative boundaries. Source: PlainCouncilTax methodology.

Biggest and Smallest Council Tax Rises, 2026-27

The average Band D charge across all 350 billing authorities rose by 5.1% in the 2026-27 financial year compared with 2025-26, according to data published by the Ministry of Housing, Communities and Local Government and the Scottish Government. Individual council increases vary materially depending on precept decisions and whether the authority applied the full adult social care precept.

Largest rises

Council 2025-26 2026-27 Rise
Aberdeenshire £1,532.76 £1,686.04 +10.0%
Moray £1,573.76 £1,731.14 +10.0%
Argyll & Bute £1,625.64 £1,783.33 +9.7%
East Dunbartonshire £1,599.70 £1,751.67 +9.5%
Angus £1,461.52 £1,598.65 +9.4%
Shropshire £2,318.80 £2,528.18 +9.0%
Midlothian £1,666.20 £1,816.16 +9.0%
Perth & Kinross £1,537.04 £1,673.84 +8.9%
Falkirk £1,576.77 £1,715.09 +8.8%
Stirling £1,611.78 £1,752.87 +8.8%

Smallest rises

Council 2025-26 2026-27 Rise
Hartlepool £2,498.53 £2,560.20 +2.5%
Middlesbrough £2,487.65 £2,549.16 +2.5%
Rutland £2,671.01 £2,737.58 +2.5%
Merton £2,094.43 £2,146.76 +2.5%
Doncaster £2,110.50 £2,167.75 +2.7%
Lincoln £2,260.98 £2,323.08 +2.8%
Durham £2,551.17 £2,622.15 +2.8%
Harborough £2,324.96 £2,389.87 +2.8%
Westminster £1,019.00 £1,049.55 +3.0%
Wandsworth £997.75 £1,028.21 +3.0%

Year-on-year change in Band D charge from 2025-26 to 2026-27. Source: MHCLG Council Tax statistics, Scottish Government local government finance statistics. See methodology.

How to Reduce Your Council Tax

Several statutory reductions and exemptions can lower a household's council tax liability regardless of which billing authority administers the charge. The main routes are listed below; eligibility rules vary slightly between England, Scotland, and Wales.

Single-person discount (25%)
If only one adult lives in the property as their sole or main home, a 25% discount applies automatically. Certain residents are disregarded for this purpose (full-time students, apprentices, care workers, severely mentally impaired adults, under-18s) and do not count toward the adult total. A property with two adults where one is disregarded would still qualify for the 25% discount.
Council Tax Reduction (CTR) / Support
All billing authorities administer a means-tested reduction scheme for households on low incomes. In England, councils design their own CTR schemes subject to a government cap; in Scotland and Wales, nationally consistent schemes apply. Pension-age claimants may receive up to 100% reduction. Working-age claimants receive a maximum discount set by their council. Apply directly to your billing authority.
Band challenge
If your property appears to be in the wrong band, you can use the Valuation Office route in England and Wales or contact the local Scottish Assessor in Scotland. If the band changes, the council revises the bill and pays any refund due from the decision's effective date. See our band challenge guide for the nation-specific process.
Empty and second-home premiums
English councils may charge a premium of up to 100% on properties that have been empty and unfurnished for more than one year, and up to 300% on long-term empties after ten years. Some councils charge similar premiums on furnished second homes. By contrast, a property that is genuinely unoccupied because the resident has moved into a care home or hospital is usually exempt. Welsh councils have additional powers to charge up to 300% on second homes under the Local Government Finance (Wales) Act 2024.
Exemptions for certain property types
Specific exemptions exist for student-only households (all occupants are full-time students), properties left empty after a death until probate is granted, and properties that are uninhabitable due to structural damage. Armed forces accommodation and diplomatic premises are also exempt.

Frequently Asked Questions

Why does council tax vary so much between councils?
Each billing authority sets its own component in response to local spending, funding, and tax-base decisions. The published area Band D total can also include police, fire, mayoral, parish, and other precepts. England's referendum principles and adult social care flexibility are set annually and vary by authority type; Scotland and Wales use separate arrangements. Those differences are why one headline percentage does not explain every council's movement.
When is council tax payable?
The financial year runs from 1 April to 31 March. Most billing authorities collect council tax in ten monthly instalments (April to January), though some offer 12-month payment plans on request. Direct debit is the most common payment method. If you move mid-year, your bill is recalculated from the move date and any overpayment is refunded; your new council issues a separate bill for the remainder of the year. Non-payment triggers a reminder notice, then a final notice, and ultimately a liability order which enables the council to deduct from wages or benefits, or instruct enforcement agents.
Is council tax different in Scotland and Wales?
Scotland uses the same A-H band structure as England but charges are generally lower because the Scottish Government provides additional funding to hold increases down and the Council Tax Reduction Scheme is administered nationally. Wales uses a nine-band structure (A through I) introduced by the Local Government Finance (Wales) Act 2024, where Band I covers properties valued above a higher threshold than English Band H. Welsh councils can also apply higher premiums on second homes and long-term empty properties under the same legislation. Band valuations in all three nations are based on 1991 values (England, Scotland) or 2003 values (Wales).
Aberdeen City Scotland £1,747.54 -25.2% 318
Aberdeenshire Scotland £1,686.04 -27.9% 327
Adur England £2,548.28 +9.0% 65
Amber Valley England £2,407.69 +3.0% 181
Angus Scotland £1,598.65 -31.6% 340
Argyll & Bute Scotland £1,783.33 -23.7% 315
Arun England £2,487.24 +6.4% 109
Ashfield England £2,608.76 +11.6% 30
Ashford England £2,410.16 +3.1% 178
Babergh England £2,341.55 +0.2% 225
Barking & Dagenham England £2,198.51 -5.9% 287
Barnet England £2,132.60 -8.7% 300
Barnsley England £2,325.96 -0.5% 238
Basildon England £2,327.24 -0.4% 237
Basingstoke & Deane England £2,255.21 -3.5% 279
Bassetlaw England £2,644.95 +13.2% 16
Bath & North East Somerset England £2,383.42 +2.0% 196
Bedford England £2,471.74 +5.8% 123
Bexley England £2,366.36 +1.3% 208
Birmingham England £2,362.90 +1.1% 210
Blaby England £2,490.22 +6.6% 107
Blackburn with Darwen England £2,455.27 +5.1% 140
Blackpool England £2,513.22 +7.5% 88
Blaenau Gwent Wales £2,531.26 +8.3% 76
Bolsover England £2,559.41 +9.5% 58
Bolton England £2,399.74 +2.7% 189
Boston England £2,308.73 -1.2% 248
Bournemouth, Christchurch & Poole England £2,435.58 +4.2% 160
Bracknell Forest England £2,264.80 -3.1% 274
Bradford England £2,360.73 +1.0% 211
Braintree England £2,280.34 -2.4% 266
Breckland England £2,443.67 +4.6% 151
Brent England £2,235.27 -4.4% 284
Brentwood England £2,258.14 -3.4% 277
Bridgend Wales £2,477.99 +6.0% 119
Brighton & Hove England £2,580.54 +10.4% 49
Bristol England £2,713.68 +16.1% 7
Broadland England £2,437.78 +4.3% 159
Bromley England £2,140.04 -8.4% 298
Bromsgrove England £2,478.65 +6.1% 118
Broxbourne England £2,306.43 -1.3% 249
Broxtowe England £2,618.21 +12.0% 25
Buckinghamshire England £2,526.58 +8.1% 80
Burnley England £2,549.42 +9.1% 63
Bury England £2,555.15 +9.3% 61
Caerphilly Wales £2,082.88 -10.9% 304
Calderdale England £2,420.15 +3.6% 168
Cambridge England £2,467.02 +5.6% 128
Camden England £2,207.55 -5.5% 286
Cannock Chase England £2,375.83 +1.7% 202
Canterbury England £2,419.33 +3.5% 171
Cardiff Wales £2,013.18 -13.9% 309
Carmarthenshire Wales £2,351.20 +0.6% 220
Castle Point England £2,318.63 -0.8% 242
Central Bedfordshire England £2,516.16 +7.7% 87
Ceredigion Wales £2,419.45 +3.5% 170
Charnwood England £2,405.64 +2.9% 186
Chelmsford England £2,300.18 -1.6% 254
Cheltenham England £2,369.52 +1.4% 206
Cherwell England £2,582.96 +10.5% 48
Cheshire East England £2,454.87 +5.0% 141
Cheshire West and Chester England £2,517.33 +7.7% 85
Chesterfield England £2,339.49 +0.1% 228
Chichester England £2,469.68 +5.7% 125
Chorley England £2,430.23 +4.0% 162
City of Edinburgh Scotland £1,626.05 -30.4% 337
City of London England £1,329.56 -43.1% 348
City of Nottingham England £2,755.39 +17.9% 3
Clackmannanshire Scotland £1,683.67 -28.0% 329
Colchester England £2,282.85 -2.3% 265
Conwy Wales £2,472.82 +5.8% 121
Cornwall England £2,590.93 +10.9% 44
Cotswold England £2,391.65 +2.3% 191
Coventry England £2,516.72 +7.7% 86
Crawley England £2,418.46 +3.5% 173
Croydon England £2,599.91 +11.2% 36
Cumberland England £2,511.32 +7.5% 90
Dacorum England £2,408.51 +3.1% 179
Darlington England £2,493.83 +6.7% 102
Dartford England £2,375.15 +1.6% 203
Denbighshire Wales £2,339.03 +0.1% 229
Derby City England £2,306.00 -1.3% 250
Derbyshire Dales England £2,444.70 +4.6% 150
Doncaster England £2,167.75 -7.2% 292
Dorset Council England £2,765.02 +18.3% 1
Dover England £2,461.74 +5.3% 134
Dudley England £2,144.84 -8.2% 297
Dumfries & Galloway Scotland £1,578.65 -32.4% 341
Dundee City Scotland £1,729.69 -26.0% 320
Durham England £2,622.15 +12.2% 23
Ealing England £2,138.53 -8.5% 299
East Ayrshire Scotland £1,717.28 -26.5% 321
East Cambridgeshire England £2,485.18 +6.3% 112
East Devon England £2,595.46 +11.1% 40
East Dunbartonshire Scotland £1,751.67 -25.0% 317
East Hampshire England £2,343.92 +0.3% 223
East Hertfordshire England £2,454.78 +5.0% 142
East Lindsey England £2,275.88 -2.6% 269
East Lothian Scotland £1,697.62 -27.4% 324
East Renfrewshire Scotland £1,620.15 -30.7% 338
East Riding of Yorkshire England £2,466.08 +5.5% 130
East Staffordshire England £2,351.34 +0.6% 219
East Suffolk England £2,334.80 -0.1% 232
Eastbourne England £2,654.28 +13.6% 15
Eastleigh England £2,342.21 +0.2% 224
Elmbridge England £2,557.75 +9.4% 59
Enfield England £2,267.67 -3.0% 272
Epping Forest England £2,277.21 -2.6% 268
Epsom & Ewell England £2,530.84 +8.3% 77
Erewash England £2,360.64 +1.0% 212
Exeter England £2,495.36 +6.8% 101
Falkirk Scotland £1,715.09 -26.6% 322
Fareham England £2,270.55 -2.8% 270
Fenland England £2,537.74 +8.6% 73
Fife Scotland £1,573.70 -32.7% 342
Flintshire Wales £2,376.17 +1.7% 201
Folkestone & Hythe England £2,538.75 +8.6% 72
Forest of Dean England £2,443.42 +4.6% 152
Fylde England £2,483.94 +6.3% 114
Gateshead England £2,715.81 +16.2% 6
Gedling England £2,609.55 +11.7% 28
Glasgow City Scotland £1,706.00 -27.0% 323
Gloucester England £2,355.84 +0.8% 214
Gosport England £2,344.29 +0.3% 222
Gravesham England £2,408.24 +3.0% 180
Great Yarmouth England £2,414.41 +3.3% 177
Greenwich England £2,107.86 -9.8% 302
Guildford England £2,547.30 +9.0% 66
Gwynedd Wales £2,468.77 +5.6% 126
Hackney England £2,060.30 -11.8% 305
Halton England £2,366.61 +1.3% 207
Hammersmith & Fulham England £1,519.51 -35.0% 344
Harborough England £2,389.87 +2.3% 192
Haringey England £2,313.78 -1.0% 244
Harlow England £2,298.69 -1.6% 255
Harrow England £2,511.07 +7.4% 91
Hart England £2,400.02 +2.7% 188
Hartlepool England £2,560.20 +9.6% 57
Hastings England £2,676.58 +14.5% 12
Havant England £2,320.28 -0.7% 240
Havering England £2,424.66 +3.8% 165
Herefordshire England £2,574.37 +10.2% 52
Hertsmere England £2,405.83 +2.9% 183
High Peak England £2,384.66 +2.0% 195
Highland Scotland £1,633.99 -30.1% 335
Hillingdon England £2,045.46 -12.5% 308
Hinckley & Bosworth England £2,382.62 +2.0% 197
Horsham England £2,441.01 +4.5% 156
Hounslow England £2,185.56 -6.5% 290
Huntingdonshire England £2,556.40 +9.4% 60
Hyndburn England £2,465.98 +5.5% 131
Inverclyde Scotland £1,673.85 -28.4% 331
Ipswich England £2,468.25 +5.6% 127
Isle of Anglesey Wales £2,260.73 -3.3% 275
Isle of Wight England £2,625.79 +12.4% 22
Isles of Scilly England £2,047.96 -12.4% 306
Islington England £2,108.15 -9.8% 301
Kensington & Chelsea England £1,666.65 -28.7% 334
King's Lynn & West Norfolk England £2,430.13 +4.0% 163
Kingston upon Hull England £2,295.04 -1.8% 257
Kingston upon Thames England £2,609.20 +11.6% 29
Kirklees England £2,441.07 +4.5% 155
Knowsley England £2,488.25 +6.5% 108
Lambeth England £2,047.11 -12.4% 307
Lancaster England £2,503.19 +7.1% 96
Leeds England £2,283.73 -2.3% 264
Leicester City England £2,528.75 +8.2% 78
Lewes England £2,756.17 +17.9% 2
Lewisham England £2,237.33 -4.3% 283
Lichfield England £2,351.90 +0.6% 216
Lincoln England £2,323.08 -0.6% 239
Liverpool England £2,673.59 +14.4% 13
Luton England £2,439.93 +4.4% 157
Maidstone England £2,502.59 +7.1% 97
Maldon England £2,328.37 -0.4% 236
Malvern Hills England £2,450.92 +4.9% 144
Manchester England £2,312.04 -1.1% 246
Mansfield England £2,600.38 +11.3% 35
Medway England £2,328.55 -0.4% 235
Melton England £2,429.67 +4.0% 164
Merthyr Tydfil Wales £2,593.60 +11.0% 43
Merton England £2,146.76 -8.1% 296
Mid Devon England £2,656.41 +13.7% 14
Mid Suffolk England £2,316.88 -0.9% 243
Mid Sussex England £2,474.26 +5.9% 120
Middlesbrough England £2,549.16 +9.1% 64
Midlothian Scotland £1,816.16 -22.3% 314
Milton Keynes England £2,372.21 +1.5% 205
Mole Valley England £2,519.86 +7.8% 84
Monmouthshire Wales £2,416.50 +3.4% 175
Moray Scotland £1,731.14 -25.9% 319
Na h-Eileanan Siar Scotland £1,505.50 -35.6% 345
Neath Port Talbot Wales £2,541.39 +8.7% 70
New Forest England £2,419.76 +3.5% 169
Newark & Sherwood England £2,682.10 +14.8% 10
Newcastle upon Tyne England £2,542.19 +8.8% 69
Newcastle-under-Lyme England £2,334.25 -0.1% 233
Newham England £1,944.23 -16.8% 312
Newport Wales £2,088.48 -10.6% 303
North Ayrshire Scotland £1,685.84 -27.9% 328
North Devon England £2,642.21 +13.1% 19
North East Derbyshire England £2,466.57 +5.5% 129
North East Lincolnshire England £2,483.85 +6.3% 115
North Hertfordshire England £2,448.52 +4.8% 145
North Kesteven England £2,337.81 +0.0% 231
North Lanarkshire Scotland £1,554.56 -33.5% 343
North Lincolnshire England £2,348.46 +0.5% 221
North Norfolk England £2,459.93 +5.3% 137
North Northamptonshire England £2,423.96 +3.7% 166
North Somerset England £2,491.22 +6.6% 105
North Tyneside England £2,461.77 +5.3% 133
North Warwickshire England £2,532.10 +8.3% 75
North West Leicestershire England £2,418.20 +3.5% 174
North Yorkshire England £2,544.34 +8.9% 68
Northumberland England £2,596.94 +11.1% 39
Norwich England £2,503.44 +7.1% 95
Nuneaton & Bedworth England £2,502.16 +7.1% 98
Oadby & Wigston England £2,406.85 +3.0% 182
Oldham England £2,602.23 +11.3% 32
Orkney Islands Scotland £1,669.07 -28.6% 333
Oxford England £2,678.40 +14.6% 11
Pembrokeshire Wales £2,166.15 -7.3% 293
Pendle England £2,640.18 +13.0% 20
Perth & Kinross Scotland £1,673.84 -28.4% 332
Peterborough England £2,293.47 -1.9% 259
Plymouth England £2,441.85 +4.5% 154
Portsmouth England £2,291.71 -1.9% 260
Powys Wales £2,351.72 +0.6% 217
Preston England £2,575.74 +10.2% 51
Reading England £2,612.77 +11.8% 27
Redbridge England £2,294.58 -1.8% 258
Redcar & Cleveland England £2,544.48 +8.9% 67
Redditch England £2,462.95 +5.4% 132
Reigate & Banstead England £2,566.61 +9.8% 55
Renfrewshire Scotland £1,690.56 -27.7% 326
Rhondda Cynon Taf Wales £2,289.43 -2.0% 262
Ribble Valley England £2,386.50 +2.1% 194
Richmond upon Thames England £2,486.10 +6.4% 111
Rochdale England £2,600.83 +11.3% 34
Rochford England £2,363.48 +1.1% 209
Rossendale England £2,519.97 +7.8% 83
Rother England £2,700.95 +15.6% 9
Rotherham England £2,381.53 +1.9% 198
Rugby England £2,483.05 +6.2% 116
Runnymede England £2,492.99 +6.7% 103
Rushcliffe England £2,643.27 +13.1% 17
Rushmoor England £2,320.28 -0.7% 241
Rutland England £2,737.58 +17.1% 4
Salford England £2,594.45 +11.0% 42
Sandwell England £2,244.46 -4.0% 281
Scottish Borders Scotland £1,618.52 -30.7% 339
Sefton England £2,583.22 +10.5% 47
Sevenoaks England £2,522.36 +7.9% 82
Sheffield England £2,510.16 +7.4% 92
Shetland Islands Scotland £1,487.90 -36.3% 346
Shropshire England £2,528.18 +8.2% 79
Slough England £2,414.44 +3.3% 176
Solihull England £2,197.26 -6.0% 288
Somerset England £2,560.59 +9.6% 56
South Ayrshire Scotland £1,694.96 -27.5% 325
South Cambridgeshire England £2,536.25 +8.5% 74
South Derbyshire England £2,339.61 +0.1% 227
South Gloucestershire England £2,550.59 +9.1% 62
South Hams England £2,615.22 +11.9% 26
South Holland England £2,278.20 -2.5% 267
South Kesteven England £2,260.00 -3.3% 276
South Lanarkshire Scotland £1,468.47 -37.2% 347
South Norfolk England £2,482.87 +6.2% 117
South Oxfordshire England £2,597.57 +11.1% 38
South Ribble England £2,442.66 +4.5% 153
South Staffordshire England £2,313.67 -1.0% 245
South Tyneside England £2,434.43 +4.2% 161
Southampton England £2,381.48 +1.9% 199
Southend-on-Sea England £2,265.17 -3.1% 273
Southwark England £1,967.26 -15.8% 310
Spelthorne England £2,526.44 +8.1% 81
St Albans England £2,419.22 +3.5% 172
St Helens England £2,403.38 +2.8% 187
Stafford England £2,302.68 -1.5% 252
Staffordshire Moorlands England £2,338.21 +0.1% 230
Stevenage England £2,391.97 +2.4% 190
Stirling Scotland £1,752.87 -25.0% 316
Stockport England £2,618.90 +12.1% 24
Stockton-on-Tees England £2,589.83 +10.8% 45
Stoke-on-Trent England £2,183.12 -6.6% 291
Stratford-on-Avon England £2,484.17 +6.3% 113
Stroud England £2,491.36 +6.6% 104
Sunderland England £2,197.14 -6.0% 289
Surrey Heath England £2,585.16 +10.6% 46
Sutton England £2,378.64 +1.8% 200
Swale England £2,405.65 +2.9% 185
Swansea Wales £2,238.29 -4.2% 282
Swindon England £2,438.10 +4.3% 158
Tameside England £2,447.21 +4.7% 147
Tamworth England £2,300.76 -1.6% 253
Tandridge England £2,594.85 +11.0% 41
Teignbridge England £2,643.12 +13.1% 18
Telford and the Wrekin England £2,256.26 -3.5% 278
Tendring England £2,269.63 -2.9% 271
Test Valley England £2,305.52 -1.3% 251
Tewkesbury England £2,340.53 +0.2% 226
Thanet England £2,490.90 +6.6% 106
Three Rivers England £2,422.31 +3.7% 167
Thurrock England £2,254.68 -3.5% 280
Tonbridge & Malling England £2,471.83 +5.8% 122
Torbay England £2,470.25 +5.7% 124
Torfaen Wales £2,155.68 -7.8% 294
Torridge England £2,601.42 +11.3% 33
Tower Hamlets England £1,837.78 -21.4% 313
Trafford England £2,291.70 -1.9% 261
Tunbridge Wells England £2,446.15 +4.7% 149
Uttlesford England £2,333.82 -0.1% 234
Vale of Glamorgan Wales £2,231.54 -4.5% 285
Vale of White Horse England £2,577.44 +10.3% 50
Wakefield England £2,296.89 -1.7% 256
Walsall England £2,627.48 +12.4% 21
Waltham Forest England £2,386.96 +2.1% 193
Wandsworth England £1,028.21 -56.0% 350
Warrington England £2,447.61 +4.7% 146
Warwick England £2,461.55 +5.3% 135
Watford England £2,446.70 +4.7% 148
Waverley England £2,604.87 +11.5% 31
Wealden England £2,728.43 +16.7% 5
Welwyn Hatfield England £2,452.26 +4.9% 143
West Berkshire England £2,505.37 +7.2% 94
West Devon England £2,705.33 +15.8% 8
West Dunbartonshire Scotland £1,681.53 -28.0% 330
West Lancashire England £2,456.23 +5.1% 138
West Lindsey England £2,354.25 +0.7% 215
West Lothian Scotland £1,627.59 -30.4% 336
West Northamptonshire England £2,486.66 +6.4% 110
West Oxfordshire England £2,566.95 +9.8% 54
West Suffolk England £2,351.47 +0.6% 218
Westminster England £1,049.55 -55.1% 349
Westmorland and Furness England £2,507.99 +7.3% 93
Wigan England £2,152.68 -7.9% 295
Wiltshire England £2,571.78 +10.0% 53
Winchester England £2,359.76 +1.0% 213
Windsor & Maidenhead England £1,952.62 -16.4% 311
Wirral England £2,500.59 +7.0% 99
Woking England £2,598.04 +11.2% 37
Wokingham England £2,497.70 +6.9% 100
Wolverhampton England £2,538.99 +8.6% 71
Worcester England £2,405.81 +2.9% 184
Worthing England £2,456.13 +5.1% 139
Wrexham Wales £2,308.88 -1.2% 247
Wychavon England £2,373.19 +1.5% 204
Wyre England £2,460.53 +5.3% 136
Wyre Forest England £2,512.47 +7.5% 89
York England £2,287.15 -2.1% 263

Band D charge for the 2026-27 financial year (1 April 2026 to 31 March 2027). UK rank is out of 350 billing authorities, 1 = dearest. The bar in the charge column is each council's Band D as a share of the dearest (£2,765.02).