Highest Council Tax in London 2026-27: Band D by Borough
Kingston upon Thames sets the highest Band D council tax among London's 33 billing authorities for 2026-27, at £2,609.20 - about 12% above the £2,337.00 UK authority mean. London's own authority mean is £2,090.08. The cheapest London authority (Wandsworth, £1,028.21) charges 2.54× less than the dearest for the same band.
Figures are the published area Band D charge (council own component plus precepts). The UK and London averages each count every authority once; they are not household-weighted bills.
Ranking derived from our database of UK billing authority charges for the 2026-27 financial year. Last updated: .
All London authorities by Band D
| # | Authority | Band D 2026-27 | YoY change |
|---|---|---|---|
| 1 | Kingston upon Thames | £2,609.20 | 4.81% |
| 2 | Croydon | £2,599.91 | 4.81% |
| 3 | Harrow | £2,511.07 | 4.81% |
| 4 | Richmond upon Thames | £2,486.10 | 4.81% |
| 5 | Havering | £2,424.66 | 4.80% |
| 6 | Waltham Forest | £2,386.96 | 4.80% |
| 7 | Sutton | £2,378.64 | 4.80% |
| 8 | Bexley | £2,366.36 | 4.80% |
| 9 | Haringey | £2,313.78 | 4.79% |
| 10 | Redbridge | £2,294.58 | 4.79% |
| 11 | Enfield | £2,267.67 | 4.79% |
| 12 | Lewisham | £2,237.33 | 4.79% |
| 13 | Brent | £2,235.27 | 4.79% |
| 14 | Camden | £2,207.55 | 4.79% |
| 15 | Barking & Dagenham | £2,198.51 | 4.78% |
| 16 | Hounslow | £2,185.56 | 4.78% |
| 17 | Merton | £2,146.76 | 2.50% |
| 18 | Bromley | £2,140.04 | 4.78% |
| 19 | Ealing | £2,138.53 | 4.78% |
| 20 | Barnet | £2,132.60 | 4.77% |
| 21 | Islington | £2,108.15 | 4.77% |
| 22 | Greenwich | £2,107.86 | 4.77% |
| 23 | Hackney | £2,060.30 | 4.77% |
| 24 | Lambeth | £2,047.11 | 4.77% |
| 25 | Hillingdon | £2,045.46 | 4.77% |
| 26 | Southwark | £1,967.26 | 4.76% |
| 27 | Newham | £1,944.23 | 4.76% |
| 28 | Tower Hamlets | £1,837.78 | 4.74% |
| 29 | Kensington & Chelsea | £1,666.65 | 4.72% |
| 30 | Hammersmith & Fulham | £1,519.51 | 4.69% |
| 31 | City of London | £1,329.56 | 4.36% |
| 32 | Westminster | £1,049.55 | 3.00% |
| 33 | Wandsworth | £1,028.21 | 3.05% |
Methodology
This ranking filters the coverage set to authorities whose region is recorded as London, sorts by the 2026-27 area Band D charge descending, and lists every matching authority. Values load live from the councils table. Source figures are the official 2026-27 levels (MHCLG area Band D including precepts). See our methodology. Data vintage: 2026-08-12.