Lowest Council Tax in London 2026-27: Band D by Borough

Wandsworth has the lowest Band D council tax among London's 33 billing authorities for 2026-27, at £1,028.21 - about 56% below the £2,337.00 UK authority mean. London's own authority mean is £2,090.08. The dearest London authority (Kingston upon Thames, £2,609.20) charges 2.54× the cheapest for the same band.

A low Band D makes an area cheap for a Band D home; it does not by itself mean a low household bill, which depends on the property's band, discounts, and precepts.

Ranking derived from our database of UK billing authority charges for the 2026-27 financial year. Last updated: .

All London authorities by Band D (lowest first)

# Authority Band D 2026-27 YoY change
1 Wandsworth £1,028.21 3.05%
2 Westminster £1,049.55 3.00%
3 City of London £1,329.56 4.36%
4 Hammersmith & Fulham £1,519.51 4.69%
5 Kensington & Chelsea £1,666.65 4.72%
6 Tower Hamlets £1,837.78 4.74%
7 Newham £1,944.23 4.76%
8 Southwark £1,967.26 4.76%
9 Hillingdon £2,045.46 4.77%
10 Lambeth £2,047.11 4.77%
11 Hackney £2,060.30 4.77%
12 Greenwich £2,107.86 4.77%
13 Islington £2,108.15 4.77%
14 Barnet £2,132.60 4.77%
15 Ealing £2,138.53 4.78%
16 Bromley £2,140.04 4.78%
17 Merton £2,146.76 2.50%
18 Hounslow £2,185.56 4.78%
19 Barking & Dagenham £2,198.51 4.78%
20 Camden £2,207.55 4.79%
21 Brent £2,235.27 4.79%
22 Lewisham £2,237.33 4.79%
23 Enfield £2,267.67 4.79%
24 Redbridge £2,294.58 4.79%
25 Haringey £2,313.78 4.79%
26 Bexley £2,366.36 4.80%
27 Sutton £2,378.64 4.80%
28 Waltham Forest £2,386.96 4.80%
29 Havering £2,424.66 4.80%
30 Richmond upon Thames £2,486.10 4.81%
31 Harrow £2,511.07 4.81%
32 Croydon £2,599.91 4.81%
33 Kingston upon Thames £2,609.20 4.81%

Methodology

This ranking filters the coverage set to authorities whose region is recorded as London, sorts by the 2026-27 area Band D charge ascending, and lists every matching authority. Missing Band D values are excluded rather than treated as zero. Source figures are the official 2026-27 MHCLG area Band D levels including precepts. See our methodology. Data vintage: 2026-08-12.