Highest Council Tax in Wales 2026-27: Band D by Council
Merthyr Tydfil sets the highest Band D council tax among Wales's 22 billing authorities for 2026-27, at £2,593.60 - about 11% above the £2,337.00 UK authority mean. Wales's own authority mean is £2,326.14. The cheapest Welsh authority (Cardiff, £2,013.18) charges 1.29× less than the dearest for the same band.
Wales uses the same A-H band multipliers as England. Welsh councils set annual increases through the Welsh Government budget process and are not bound by England's fixed referendum-cap regime.
Ranking derived from our database of UK billing authority charges for the 2026-27 financial year. Last updated: .
All Welsh authorities by Band D
| # | Council | Band D 2026-27 | YoY change |
|---|---|---|---|
| 1 | Merthyr Tydfil | £2,593.60 | 5.26% |
| 2 | Neath Port Talbot | £2,541.39 | 4.12% |
| 3 | Blaenau Gwent | £2,531.26 | 4.23% |
| 4 | Bridgend | £2,477.99 | 5.11% |
| 5 | Conwy | £2,472.82 | 6.55% |
| 6 | Gwynedd | £2,468.77 | 5.49% |
| 7 | Ceredigion | £2,419.45 | 5.37% |
| 8 | Monmouthshire | £2,416.50 | 6.12% |
| 9 | Flintshire | £2,376.17 | 5.77% |
| 10 | Powys | £2,351.72 | 5.25% |
| 11 | Carmarthenshire | £2,351.20 | 5.34% |
| 12 | Denbighshire | £2,339.03 | 5.50% |
| 13 | Wrexham | £2,308.88 | 5.29% |
| 14 | Rhondda Cynon Taf | £2,289.43 | 4.54% |
| 15 | Isle of Anglesey | £2,260.73 | 5.45% |
| 16 | Swansea | £2,238.29 | 4.45% |
| 17 | Vale of Glamorgan | £2,231.54 | 6.57% |
| 18 | Pembrokeshire | £2,166.15 | 5.16% |
| 19 | Torfaen | £2,155.68 | 4.67% |
| 20 | Newport | £2,088.48 | 5.27% |
| 21 | Caerphilly | £2,082.88 | 6.48% |
| 22 | Cardiff | £2,013.18 | 4.52% |
Methodology
This ranking filters the coverage set to authorities whose country is Wales, sorts by the 2026-27 area Band D charge descending, and lists every matching authority. Source figures are the official 2026-27 Welsh Government / MHCLG area Band D levels including precepts. See our methodology. Data vintage: 2026-08-12.