Cheapest Council Tax in England 2026-27: Band D by Council
Wandsworth has the lowest Band D council tax among England's 296 billing authorities for 2026-27, at £1,028.21 - about 56% below the £2,337.00 UK authority mean. England's own authority mean is £2,410.97. The dearest English authority (Dorset Council, £2,765.02) charges 2.69× the cheapest for the same band.
London boroughs are English billing authorities, so the cheapest England list often leads with London. A low Band D does not by itself mean a low household bill, which depends on the property's band, discounts, and precepts.
Ranking derived from our database of UK billing authority charges for the 2026-27 financial year. Last updated: .
50 cheapest English authorities by Band D
| # | Council | Band D 2026-27 | YoY change |
|---|---|---|---|
| 1 | Wandsworth | £1,028.21 | 3.05% |
| 2 | Westminster | £1,049.55 | 3.00% |
| 3 | City of London | £1,329.56 | 4.36% |
| 4 | Hammersmith & Fulham | £1,519.51 | 4.69% |
| 5 | Kensington & Chelsea | £1,666.65 | 4.72% |
| 6 | Tower Hamlets | £1,837.78 | 4.74% |
| 7 | Newham | £1,944.23 | 4.76% |
| 8 | Windsor & Maidenhead | £1,952.62 | 7.08% |
| 9 | Southwark | £1,967.26 | 4.76% |
| 10 | Hillingdon | £2,045.46 | 4.77% |
| 11 | Lambeth | £2,047.11 | 4.77% |
| 12 | Isles of Scilly | £2,047.96 | 5.02% |
| 13 | Hackney | £2,060.30 | 4.77% |
| 14 | Greenwich | £2,107.86 | 4.77% |
| 15 | Islington | £2,108.15 | 4.77% |
| 16 | Barnet | £2,132.60 | 4.77% |
| 17 | Ealing | £2,138.53 | 4.78% |
| 18 | Bromley | £2,140.04 | 4.78% |
| 19 | Dudley | £2,144.84 | 5.21% |
| 20 | Merton | £2,146.76 | 2.50% |
| 21 | Wigan | £2,152.68 | 5.98% |
| 22 | Doncaster | £2,167.75 | 2.71% |
| 23 | Stoke-on-Trent | £2,183.12 | 5.04% |
| 24 | Hounslow | £2,185.56 | 4.78% |
| 25 | Sunderland | £2,197.14 | 4.99% |
| 26 | Solihull | £2,197.26 | 5.24% |
| 27 | Barking & Dagenham | £2,198.51 | 4.78% |
| 28 | Camden | £2,207.55 | 4.79% |
| 29 | Brent | £2,235.27 | 4.79% |
| 30 | Lewisham | £2,237.33 | 4.79% |
| 31 | Sandwell | £2,244.46 | 5.20% |
| 32 | Thurrock | £2,254.68 | 5.11% |
| 33 | Basingstoke & Deane | £2,255.21 | 5.00% |
| 34 | Telford and the Wrekin | £2,256.26 | 5.13% |
| 35 | Brentwood | £2,258.14 | 4.22% |
| 36 | South Kesteven | £2,260.00 | 3.34% |
| 37 | Bracknell Forest | £2,264.80 | 5.08% |
| 38 | Southend-on-Sea | £2,265.17 | 5.13% |
| 39 | Enfield | £2,267.67 | 4.79% |
| 40 | Tendring | £2,269.63 | 4.19% |
| 41 | Fareham | £2,270.55 | 4.90% |
| 42 | East Lindsey | £2,275.88 | 3.38% |
| 43 | Epping Forest | £2,277.21 | 4.14% |
| 44 | South Holland | £2,278.20 | 3.31% |
| 45 | Braintree | £2,280.34 | 3.90% |
| 46 | Colchester | £2,282.85 | 4.14% |
| 47 | Leeds | £2,283.73 | 5.13% |
| 48 | York | £2,287.15 | 5.15% |
| 49 | Trafford | £2,291.70 | 7.97% |
| 50 | Portsmouth | £2,291.71 | 5.08% |
Showing the 50 lowest of 296 English authorities with a published Band D. For the UK-wide cut (including Wales and Scotland), see cheapest UK-wide.
Methodology
This ranking filters the coverage set to authorities whose country is England, sorts by the 2026-27 area Band D charge ascending, and lists the 50 lowest. Missing Band D values are excluded rather than treated as zero. Source figures are the official 2026-27 MHCLG area Band D levels including precepts. See our methodology. Data vintage: 2026-08-12.