Compare UK Council Tax Charges
Side-by-side comparison of UK billing authority Band D Council Tax for 2025/26.
| Council | Region | Band D 2025 | YoY change |
|---|---|---|---|
| Bristol City Council | South West | £2347.43 | 4.89% |
| Brighton & Hove City Council | South East | £2330.66 | 4.91% |
| Liverpool City Council | North West | £2293.65 | 4.91% |
| Sunderland City Council | North East | £2289.71 | 4.93% |
| Oxford City Council | South East | £2241.62 | 4.89% |
| Coventry City Council | West Midlands | £2197.31 | 4.90% |
| Leicester City Council | East Midlands | £2128.18 | 4.90% |
| Cambridge City Council | East of England | £2123.45 | 4.90% |
| Birmingham City Council | West Midlands | £2110.34 | 4.95% |
| Sheffield City Council | Yorkshire and the Humber | £2079.39 | 4.95% |
| Manchester City Council | North West | £2031.84 | 4.92% |
| Swansea Council | Wales | £1953.04 | 4.95% |
| Leeds City Council | Yorkshire and the Humber | £1923.13 | 4.97% |
| Hackney Council | London | £1856.71 | 4.93% |
| Cardiff Council | Wales | £1817.81 | 4.96% |
| Camden Council | London | £1801.43 | 4.92% |
| Aberdeen City Council | Scotland | £1499.55 | 4.97% |
| Glasgow City Council | Scotland | £1499.00 | 4.91% |
| City of Edinburgh Council | Scotland | £1488.06 | 4.99% |
| Westminster City Council | London | £980.92 | 4.90% |
How to use this comparison
This page lists every UK billing authority we cover sorted by Band D charge level. Use it to compare neighbouring councils, identify regional variation, or benchmark a specific council against the UK-wide Band D average of approximately £2,065. The year-on-year change column shows the percentage rise from 2024/25 to 2025/26, capped by statute at 4.99% combined (council 2.99% + adult social care 2%) before precepting authorities are added.
Caveats
Headline Band D figures combine the council's own charge with all precepting authority components (police, fire, adult social care, parish, mayoral). For a clean inter-council comparison of the council's own funding decision, you must disaggregate the precepts — the council's own component is statutorily capped at 2.99% increase. See our methodology page for the disaggregation procedure.