Charge spread
350 authorities · 22.0% of published stock
Band C bills run from £914 (Wandsworth) to £2,458 (Dorset Council). The interquartile range is £2,033–£2,233 (median £2,146).
Band C is 8/9 of the council-set Band D rate in England and Wales, applied to the 2026-27 rate each billing authority sets.
Band C · 2026-27
Across 350UK councils, Band C runs from £914 in Wandsworth to £2,458 in Dorset Council (2.7×). Median £2,146; IQR £2,033–£2,233. Ratio 8/9 of each council's Band D.
Charge spread
Band C bills run from £914 (Wandsworth) to £2,458 (Dorset Council). The interquartile range is £2,033–£2,233 (median £2,146).
Housing-stock weight
Among VOA-published England/Wales stock lists, Band C is the largest single band in 110 billing authorities and holds 22.0% of all listed dwellings (5,996,610 of 27,307,010).
Strongest local tilt
Barking & Dagenham shows the highest Band C stock share among modal-C councils (61.5% of its list). That is a distribution fact, not a bill prediction for any address.
Strongest modal tilt: Barking & Dagenham (61.5% of its list in Band C).
Number of councils in each £200 band, 2026-27. The marked bar holds the median (£2,148).
The valuation band is fixed; the cash charged is that band's statutory ratio of the Band D rate each council sets. Band C ranges from £913.96 in Wandsworth to £2,457.80 in Dorset Council. See the full band schedule and methodology.
Bands A–D share proportions UK-wide; higher bands diverge (Scotland raised E–H from April 2017; Wales adds Band I at 21/9 after the 2003 revaluation). For Band C, the ratio is 8/9 (88.9% of Band D) in England, 320/360 (88.9% of Band D) in Scotland and 8/9 (88.9% of Band D) in Wales.
England and Scotland still band on 1991 values; Wales uses 2003. Mis-banding reviews go to the VOA or Scottish Assessors, see the band challenge guide.
Derived from statutory band ratios (LGFA 1992; Scotland E–H 2017 reform) applied to Band D rates from the Valuation Office Agency and Scottish Assessors.
Lowest eight Band C bills in this extract (2026-27). Open the disclosure for the full 350-row table.
No council matches that name.
| Ratio | |||
|---|---|---|---|
| Wandsworth | England | 8/9 | £913.96 |
| Westminster | England | 8/9 | £932.93 |
| City of London | England | 8/9 | £1,181.83 |
| South Lanarkshire | Scotland | 320/360 | £1,305.31 |
| Shetland Islands | Scotland | 320/360 | £1,322.58 |
| Na h-Eileanan Siar | Scotland | 320/360 | £1,338.22 |
| Hammersmith & Fulham | England | 8/9 | £1,350.68 |
| North Lanarkshire | Scotland | 320/360 | £1,381.83 |
| Fife | Scotland | 320/360 | £1,398.84 |
| Dumfries & Galloway | Scotland | 320/360 | £1,403.24 |
| Angus | Scotland | 320/360 | £1,421.02 |
| Scottish Borders | Scotland | 320/360 | £1,438.68 |
| East Renfrewshire | Scotland | 320/360 | £1,440.13 |
| City of Edinburgh | Scotland | 320/360 | £1,445.38 |
| West Lothian | Scotland | 320/360 | £1,446.75 |
| Highland | Scotland | 320/360 | £1,452.44 |
| Kensington & Chelsea | England | 8/9 | £1,481.47 |
| Orkney Islands | Scotland | 320/360 | £1,483.62 |
| Perth & Kinross | Scotland | 320/360 | £1,487.86 |
| Inverclyde | Scotland | 320/360 | £1,487.87 |
| West Dunbartonshire | Scotland | 320/360 | £1,494.69 |
| Clackmannanshire | Scotland | 320/360 | £1,496.60 |
| North Ayrshire | Scotland | 320/360 | £1,498.52 |
| Aberdeenshire | Scotland | 320/360 | £1,498.70 |
| Renfrewshire | Scotland | 320/360 | £1,502.72 |
| South Ayrshire | Scotland | 320/360 | £1,506.63 |
| East Lothian | Scotland | 320/360 | £1,509.00 |
| Glasgow City | Scotland | 320/360 | £1,516.44 |
| Falkirk | Scotland | 320/360 | £1,524.52 |
| East Ayrshire | Scotland | 320/360 | £1,526.47 |
| Dundee City | Scotland | 320/360 | £1,537.50 |
| Moray | Scotland | 320/360 | £1,538.79 |
| Aberdeen City | Scotland | 320/360 | £1,553.37 |
| East Dunbartonshire | Scotland | 320/360 | £1,557.04 |
| Stirling | Scotland | 320/360 | £1,558.11 |
| Argyll & Bute | Scotland | 320/360 | £1,585.18 |
| Midlothian | Scotland | 320/360 | £1,614.36 |
| Tower Hamlets | England | 8/9 | £1,633.58 |
| Newham | England | 8/9 | £1,728.20 |
| Windsor & Maidenhead | England | 8/9 | £1,735.66 |
| Southwark | England | 8/9 | £1,748.68 |
| Cardiff | Wales | 8/9 | £1,789.49 |
| Hillingdon | England | 8/9 | £1,818.19 |
| Lambeth | England | 8/9 | £1,819.65 |
| Isles of Scilly | England | 8/9 | £1,820.41 |
| Hackney | England | 8/9 | £1,831.38 |
| Caerphilly | Wales | 8/9 | £1,851.45 |
| Newport | Wales | 8/9 | £1,856.43 |
| Greenwich | England | 8/9 | £1,873.65 |
| Islington | England | 8/9 | £1,873.91 |
| Barnet | England | 8/9 | £1,895.64 |
| Ealing | England | 8/9 | £1,900.92 |
| Bromley | England | 8/9 | £1,902.26 |
| Dudley | England | 8/9 | £1,906.52 |
| Merton | England | 8/9 | £1,908.23 |
| Wigan | England | 8/9 | £1,913.49 |
| Torfaen | Wales | 8/9 | £1,916.16 |
| Pembrokeshire | Wales | 8/9 | £1,925.47 |
| Doncaster | England | 8/9 | £1,926.89 |
| Stoke-on-Trent | England | 8/9 | £1,940.55 |
| Hounslow | England | 8/9 | £1,942.72 |
| Sunderland | England | 8/9 | £1,953.01 |
| Solihull | England | 8/9 | £1,953.12 |
| Barking & Dagenham | England | 8/9 | £1,954.23 |
| Camden | England | 8/9 | £1,962.27 |
| Vale of Glamorgan | Wales | 8/9 | £1,983.59 |
| Brent | England | 8/9 | £1,986.91 |
| Lewisham | England | 8/9 | £1,988.74 |
| Swansea | Wales | 8/9 | £1,989.59 |
| Sandwell | England | 8/9 | £1,995.08 |
| Thurrock | England | 8/9 | £2,004.16 |
| Basingstoke & Deane | England | 8/9 | £2,004.63 |
| Telford and the Wrekin | England | 8/9 | £2,005.56 |
| Brentwood | England | 8/9 | £2,007.24 |
| South Kesteven | England | 8/9 | £2,008.89 |
| Isle of Anglesey | Wales | 8/9 | £2,009.54 |
| Bracknell Forest | England | 8/9 | £2,013.16 |
| Southend-on-Sea | England | 8/9 | £2,013.48 |
| Enfield | England | 8/9 | £2,015.71 |
| Tendring | England | 8/9 | £2,017.45 |
| Fareham | England | 8/9 | £2,018.27 |
| East Lindsey | England | 8/9 | £2,023.00 |
| Epping Forest | England | 8/9 | £2,024.19 |
| South Holland | England | 8/9 | £2,025.07 |
| Braintree | England | 8/9 | £2,026.97 |
| Colchester | England | 8/9 | £2,029.20 |
| Leeds | England | 8/9 | £2,029.98 |
| York | England | 8/9 | £2,033.02 |
| Rhondda Cynon Taf | Wales | 8/9 | £2,035.05 |
| Trafford | England | 8/9 | £2,037.07 |
| Portsmouth | England | 8/9 | £2,037.08 |
| Peterborough | England | 8/9 | £2,038.64 |
| Redbridge | England | 8/9 | £2,039.63 |
| Kingston upon Hull | England | 8/9 | £2,040.04 |
| Wakefield | England | 8/9 | £2,041.68 |
| Harlow | England | 8/9 | £2,043.28 |
| Chelmsford | England | 8/9 | £2,044.60 |
| Tamworth | England | 8/9 | £2,045.12 |
| Stafford | England | 8/9 | £2,046.83 |
| Test Valley | England | 8/9 | £2,049.35 |
| Derby City | England | 8/9 | £2,049.78 |
| Broxbourne | England | 8/9 | £2,050.16 |
| Boston | England | 8/9 | £2,052.20 |
| Wrexham | Wales | 8/9 | £2,052.34 |
| Manchester | England | 8/9 | £2,055.15 |
| South Staffordshire | England | 8/9 | £2,056.60 |
| Haringey | England | 8/9 | £2,056.69 |
| Mid Suffolk | England | 8/9 | £2,059.45 |
| Castle Point | England | 8/9 | £2,061.00 |
| Havant | England | 8/9 | £2,062.47 |
| Rushmoor | England | 8/9 | £2,062.47 |
| Lincoln | England | 8/9 | £2,064.96 |
| Barnsley | England | 8/9 | £2,067.52 |
| Basildon | England | 8/9 | £2,068.66 |
| Maldon | England | 8/9 | £2,069.66 |
| Medway | England | 8/9 | £2,069.82 |
| Uttlesford | England | 8/9 | £2,074.51 |
| Newcastle-under-Lyme | England | 8/9 | £2,074.89 |
| East Suffolk | England | 8/9 | £2,075.38 |
| North Kesteven | England | 8/9 | £2,078.05 |
| Staffordshire Moorlands | England | 8/9 | £2,078.41 |
| Denbighshire | Wales | 8/9 | £2,079.14 |
| Chesterfield | England | 8/9 | £2,079.55 |
| South Derbyshire | England | 8/9 | £2,079.65 |
| Tewkesbury | England | 8/9 | £2,080.47 |
| Babergh | England | 8/9 | £2,081.38 |
| Eastleigh | England | 8/9 | £2,081.96 |
| East Hampshire | England | 8/9 | £2,083.48 |
| Gosport | England | 8/9 | £2,083.81 |
| North Lincolnshire | England | 8/9 | £2,087.52 |
| Carmarthenshire | Wales | 8/9 | £2,089.96 |
| East Staffordshire | England | 8/9 | £2,090.08 |
| West Suffolk | England | 8/9 | £2,090.20 |
| Powys | Wales | 8/9 | £2,090.42 |
| Lichfield | England | 8/9 | £2,090.58 |
| West Lindsey | England | 8/9 | £2,092.67 |
| Gloucester | England | 8/9 | £2,094.08 |
| Winchester | England | 8/9 | £2,097.56 |
| Erewash | England | 8/9 | £2,098.35 |
| Bradford | England | 8/9 | £2,098.43 |
| Birmingham | England | 8/9 | £2,100.36 |
| Rochford | England | 8/9 | £2,100.87 |
| Bexley | England | 8/9 | £2,103.43 |
| Halton | England | 8/9 | £2,103.65 |
| Cheltenham | England | 8/9 | £2,106.24 |
| Milton Keynes | England | 8/9 | £2,108.63 |
| Wychavon | England | 8/9 | £2,109.50 |
| Dartford | England | 8/9 | £2,111.24 |
| Cannock Chase | England | 8/9 | £2,111.85 |
| Flintshire | Wales | 8/9 | £2,112.15 |
| Sutton | England | 8/9 | £2,114.35 |
| Southampton | England | 8/9 | £2,116.87 |
| Rotherham | England | 8/9 | £2,116.92 |
| Hinckley & Bosworth | England | 8/9 | £2,117.88 |
| Bath & North East Somerset | England | 8/9 | £2,118.60 |
| High Peak | England | 8/9 | £2,119.70 |
| Ribble Valley | England | 8/9 | £2,121.33 |
| Waltham Forest | England | 8/9 | £2,121.74 |
| Harborough | England | 8/9 | £2,124.33 |
| Cotswold | England | 8/9 | £2,125.91 |
| Stevenage | England | 8/9 | £2,126.20 |
| Bolton | England | 8/9 | £2,133.10 |
| Hart | England | 8/9 | £2,133.35 |
| St Helens | England | 8/9 | £2,136.34 |
| Charnwood | England | 8/9 | £2,138.35 |
| Swale | England | 8/9 | £2,138.36 |
| Worcester | England | 8/9 | £2,138.50 |
| Hertsmere | England | 8/9 | £2,138.52 |
| Oadby & Wigston | England | 8/9 | £2,139.42 |
| Amber Valley | England | 8/9 | £2,140.17 |
| Gravesham | England | 8/9 | £2,140.66 |
| Dacorum | England | 8/9 | £2,140.90 |
| Ashford | England | 8/9 | £2,142.36 |
| Great Yarmouth | England | 8/9 | £2,146.14 |
| Slough | England | 8/9 | £2,146.17 |
| Monmouthshire | Wales | 8/9 | £2,148.00 |
| North West Leicestershire | England | 8/9 | £2,149.51 |
| Crawley | England | 8/9 | £2,149.74 |
| St Albans | England | 8/9 | £2,150.42 |
| Canterbury | England | 8/9 | £2,150.52 |
| Ceredigion | Wales | 8/9 | £2,150.62 |
| New Forest | England | 8/9 | £2,150.90 |
| Calderdale | England | 8/9 | £2,151.24 |
| Three Rivers | England | 8/9 | £2,153.16 |
| North Northamptonshire | England | 8/9 | £2,154.63 |
| Havering | England | 8/9 | £2,155.25 |
| Melton | England | 8/9 | £2,159.71 |
| King's Lynn & West Norfolk | England | 8/9 | £2,160.12 |
| Chorley | England | 8/9 | £2,160.20 |
| South Tyneside | England | 8/9 | £2,163.94 |
| Bournemouth, Christchurch & Poole | England | 8/9 | £2,164.96 |
| Broadland | England | 8/9 | £2,166.92 |
| Swindon | England | 8/9 | £2,167.20 |
| Luton | England | 8/9 | £2,168.83 |
| Horsham | England | 8/9 | £2,169.79 |
| Kirklees | England | 8/9 | £2,169.84 |
| Plymouth | England | 8/9 | £2,170.53 |
| South Ribble | England | 8/9 | £2,171.25 |
| Forest of Dean | England | 8/9 | £2,171.93 |
| Breckland | England | 8/9 | £2,172.15 |
| Derbyshire Dales | England | 8/9 | £2,173.07 |
| Tunbridge Wells | England | 8/9 | £2,174.36 |
| Watford | England | 8/9 | £2,174.84 |
| Tameside | England | 8/9 | £2,175.30 |
| Warrington | England | 8/9 | £2,175.65 |
| North Hertfordshire | England | 8/9 | £2,176.46 |
| Malvern Hills | England | 8/9 | £2,178.60 |
| Welwyn Hatfield | England | 8/9 | £2,179.79 |
| East Hertfordshire | England | 8/9 | £2,182.03 |
| Cheshire East | England | 8/9 | £2,182.11 |
| Blackburn with Darwen | England | 8/9 | £2,182.46 |
| Worthing | England | 8/9 | £2,183.23 |
| West Lancashire | England | 8/9 | £2,183.32 |
| North Norfolk | England | 8/9 | £2,186.60 |
| Wyre | England | 8/9 | £2,187.14 |
| Warwick | England | 8/9 | £2,188.04 |
| Dover | England | 8/9 | £2,188.21 |
| North Tyneside | England | 8/9 | £2,188.24 |
| Redditch | England | 8/9 | £2,189.29 |
| Hyndburn | England | 8/9 | £2,191.98 |
| East Riding of Yorkshire | England | 8/9 | £2,192.07 |
| North East Derbyshire | England | 8/9 | £2,192.51 |
| Cambridge | England | 8/9 | £2,192.91 |
| Ipswich | England | 8/9 | £2,194.00 |
| Gwynedd | Wales | 8/9 | £2,194.46 |
| Chichester | England | 8/9 | £2,195.27 |
| Torbay | England | 8/9 | £2,195.78 |
| Bedford | England | 8/9 | £2,197.10 |
| Tonbridge & Malling | England | 8/9 | £2,197.18 |
| Conwy | Wales | 8/9 | £2,198.06 |
| Mid Sussex | England | 8/9 | £2,199.34 |
| Bridgend | Wales | 8/9 | £2,202.66 |
| Bromsgrove | England | 8/9 | £2,203.24 |
| South Norfolk | England | 8/9 | £2,207.00 |
| Rugby | England | 8/9 | £2,207.16 |
| North East Lincolnshire | England | 8/9 | £2,207.87 |
| Fylde | England | 8/9 | £2,207.95 |
| Stratford-on-Avon | England | 8/9 | £2,208.15 |
| East Cambridgeshire | England | 8/9 | £2,209.05 |
| Richmond upon Thames | England | 8/9 | £2,209.87 |
| West Northamptonshire | England | 8/9 | £2,210.36 |
| Arun | England | 8/9 | £2,210.88 |
| Knowsley | England | 8/9 | £2,211.78 |
| Blaby | England | 8/9 | £2,213.53 |
| Thanet | England | 8/9 | £2,214.13 |
| North Somerset | England | 8/9 | £2,214.42 |
| Stroud | England | 8/9 | £2,214.54 |
| Runnymede | England | 8/9 | £2,215.99 |
| Darlington | England | 8/9 | £2,216.74 |
| Exeter | England | 8/9 | £2,218.10 |
| Wokingham | England | 8/9 | £2,220.18 |
| Wirral | England | 8/9 | £2,222.75 |
| Nuneaton & Bedworth | England | 8/9 | £2,224.14 |
| Maidstone | England | 8/9 | £2,224.52 |
| Lancaster | England | 8/9 | £2,225.06 |
| Norwich | England | 8/9 | £2,225.28 |
| West Berkshire | England | 8/9 | £2,227.00 |
| Westmorland and Furness | England | 8/9 | £2,229.32 |
| Sheffield | England | 8/9 | £2,231.25 |
| Harrow | England | 8/9 | £2,232.06 |
| Cumberland | England | 8/9 | £2,232.28 |
| Wyre Forest | England | 8/9 | £2,233.31 |
| Blackpool | England | 8/9 | £2,233.97 |
| Central Bedfordshire | England | 8/9 | £2,236.59 |
| Coventry | England | 8/9 | £2,237.08 |
| Cheshire West and Chester | England | 8/9 | £2,237.63 |
| Mole Valley | England | 8/9 | £2,239.88 |
| Rossendale | England | 8/9 | £2,239.97 |
| Sevenoaks | England | 8/9 | £2,242.10 |
| Spelthorne | England | 8/9 | £2,245.72 |
| Buckinghamshire | England | 8/9 | £2,245.85 |
| Shropshire | England | 8/9 | £2,247.27 |
| Leicester City | England | 8/9 | £2,247.78 |
| Epsom & Ewell | England | 8/9 | £2,249.64 |
| Blaenau Gwent | Wales | 8/9 | £2,250.01 |
| North Warwickshire | England | 8/9 | £2,250.76 |
| South Cambridgeshire | England | 8/9 | £2,254.44 |
| Fenland | England | 8/9 | £2,255.77 |
| Folkestone & Hythe | England | 8/9 | £2,256.67 |
| Wolverhampton | England | 8/9 | £2,256.88 |
| Neath Port Talbot | Wales | 8/9 | £2,259.01 |
| Newcastle upon Tyne | England | 8/9 | £2,259.72 |
| North Yorkshire | England | 8/9 | £2,261.64 |
| Redcar & Cleveland | England | 8/9 | £2,261.76 |
| Guildford | England | 8/9 | £2,264.27 |
| Adur | England | 8/9 | £2,265.14 |
| Middlesbrough | England | 8/9 | £2,265.92 |
| Burnley | England | 8/9 | £2,266.15 |
| South Gloucestershire | England | 8/9 | £2,267.19 |
| Bury | England | 8/9 | £2,271.24 |
| Huntingdonshire | England | 8/9 | £2,272.36 |
| Elmbridge | England | 8/9 | £2,273.56 |
| Bolsover | England | 8/9 | £2,275.03 |
| Hartlepool | England | 8/9 | £2,275.73 |
| Somerset | England | 8/9 | £2,276.08 |
| Reigate & Banstead | England | 8/9 | £2,281.43 |
| West Oxfordshire | England | 8/9 | £2,281.73 |
| Wiltshire | England | 8/9 | £2,286.03 |
| Herefordshire | England | 8/9 | £2,288.33 |
| Preston | England | 8/9 | £2,289.55 |
| Vale of White Horse | England | 8/9 | £2,291.06 |
| Brighton & Hove | England | 8/9 | £2,293.81 |
| Cherwell | England | 8/9 | £2,295.96 |
| Sefton | England | 8/9 | £2,296.20 |
| Surrey Heath | England | 8/9 | £2,297.92 |
| Stockton-on-Tees | England | 8/9 | £2,302.07 |
| Cornwall | England | 8/9 | £2,303.05 |
| Merthyr Tydfil | Wales | 8/9 | £2,305.42 |
| Salford | England | 8/9 | £2,306.18 |
| Tandridge | England | 8/9 | £2,306.53 |
| East Devon | England | 8/9 | £2,307.08 |
| Northumberland | England | 8/9 | £2,308.39 |
| South Oxfordshire | England | 8/9 | £2,308.95 |
| Woking | England | 8/9 | £2,309.37 |
| Croydon | England | 8/9 | £2,311.03 |
| Mansfield | England | 8/9 | £2,311.45 |
| Rochdale | England | 8/9 | £2,311.85 |
| Torridge | England | 8/9 | £2,312.37 |
| Oldham | England | 8/9 | £2,313.09 |
| Waverley | England | 8/9 | £2,315.44 |
| Ashfield | England | 8/9 | £2,318.90 |
| Kingston upon Thames | England | 8/9 | £2,319.29 |
| Gedling | England | 8/9 | £2,319.60 |
| Reading | England | 8/9 | £2,322.46 |
| South Hams | England | 8/9 | £2,324.64 |
| Broxtowe | England | 8/9 | £2,327.30 |
| Stockport | England | 8/9 | £2,327.91 |
| Durham | England | 8/9 | £2,330.80 |
| Isle of Wight | England | 8/9 | £2,334.04 |
| Walsall | England | 8/9 | £2,335.54 |
| Pendle | England | 8/9 | £2,346.83 |
| North Devon | England | 8/9 | £2,348.63 |
| Teignbridge | England | 8/9 | £2,349.44 |
| Rushcliffe | England | 8/9 | £2,349.57 |
| Bassetlaw | England | 8/9 | £2,351.07 |
| Eastbourne | England | 8/9 | £2,359.36 |
| Mid Devon | England | 8/9 | £2,361.25 |
| Liverpool | England | 8/9 | £2,376.52 |
| Hastings | England | 8/9 | £2,379.18 |
| Oxford | England | 8/9 | £2,380.80 |
| Newark & Sherwood | England | 8/9 | £2,384.09 |
| Rother | England | 8/9 | £2,400.84 |
| West Devon | England | 8/9 | £2,404.74 |
| Bristol | England | 8/9 | £2,412.16 |
| Gateshead | England | 8/9 | £2,414.05 |
| Wealden | England | 8/9 | £2,425.27 |
| Rutland | England | 8/9 | £2,433.40 |
| City of Nottingham | England | 8/9 | £2,449.24 |
| Lewes | England | 8/9 | £2,449.93 |
| Dorset Council | England | 8/9 | £2,457.80 |
Source: Valuation Office Agency Council Tax list + per-council published charge schedules; Scottish ratios per the 2017 reform.
The table above shows Band C charges across our sample UK councils, each using its own nation's ratio. Use our side-by-side comparison page for the full billing-authority list with sortable Band D charges.
Every billing authority sets its own annual Band D rate; Band C is then a fixed statutory proportion of that rate (8/9), so the charge tracks the local Band D rather than a single national figure. That produces the 2.7-times spread between the dearest (Dorset Council) and cheapest (Wandsworth) shown above. Each council's charge above uses its own nation's statutory ratio under the Local Government Finance Act 1992, see our methodology page for the full per-country schedule.
Charges use each nation's statutory band ratio applied to the council-set Band D; your bill may include parish or special-expense precepts.