Charge spread
350 authorities · 10.0% of published stock
Band E bills run from £1,257 (Wandsworth) to £3,379 (Dorset Council). The interquartile range is £2,795–£3,071 (median £2,951).
Band E is 11/9 of the council-set Band D rate in England and Wales, and 473/360 in Scotland (raised April 2017), applied to the 2026-27 rate each billing authority sets.
Band E · 2026-27
Across 350UK councils, Band E runs from £1,257 in Wandsworth to £3,379 in Dorset Council (2.7×). Median £2,951; IQR £2,795–£3,071. Ratio 11/9 of each council's Band D.
Number of councils in each £200 band, 2026-27. The marked bar holds the median (£2,954).
Charge spread
Band E bills run from £1,257 (Wandsworth) to £3,379 (Dorset Council). The interquartile range is £2,795–£3,071 (median £2,951).
Housing-stock weight
Among VOA-published England/Wales stock lists, Band E is the largest single band in 3 billing authorities and holds 10.0% of all listed dwellings (2,739,250 of 27,307,010).
Nation ratio split
England/Wales use 11/9 of Band D for Band E; Scotland uses 473/360 after the April 2017 reform. Each row in the table applies that council's own nation ratio.
Nation split on this letter: Scotland 473/360 vs England/Wales 11/9.
The valuation band is fixed; the cash charged is that band's statutory ratio of the Band D rate each council sets. Band E ranges from £1,256.70 in Wandsworth to £3,379.47 in Dorset Council. See the full band schedule and methodology.
Bands A–D share proportions UK-wide; higher bands diverge (Scotland raised E–H from April 2017; Wales adds Band I at 21/9 after the 2003 revaluation). For Band E, the ratio is 11/9 (122.2% of Band D) in England, 473/360 (131.4% of Band D) in Scotland and 11/9 (122.2% of Band D) in Wales.
England and Scotland still band on 1991 values; Wales uses 2003. Mis-banding reviews go to the VOA or Scottish Assessors, see the band challenge guide.
Derived from statutory band ratios (LGFA 1992; Scotland E–H 2017 reform) applied to Band D rates from the Valuation Office Agency and Scottish Assessors.
Cheapest and dearest five authorities for this letter (2026-27). The full 350-row table sits behind the disclosure below.
No council matches that name.
| Ratio | |||
|---|---|---|---|
| Wandsworth | England | 11/9 | £1,256.70 |
| Westminster | England | 11/9 | £1,282.78 |
| City of London | England | 11/9 | £1,625.02 |
| Hammersmith & Fulham | England | 11/9 | £1,857.18 |
| South Lanarkshire | Scotland | 473/360 | £1,929.41 |
| Shetland Islands | Scotland | 473/360 | £1,954.94 |
| Na h-Eileanan Siar | Scotland | 473/360 | £1,978.06 |
| Kensington & Chelsea | England | 11/9 | £2,037.02 |
| North Lanarkshire | Scotland | 473/360 | £2,042.52 |
| Fife | Scotland | 473/360 | £2,067.67 |
| Dumfries & Galloway | Scotland | 473/360 | £2,074.17 |
| Angus | Scotland | 473/360 | £2,100.45 |
| Scottish Borders | Scotland | 473/360 | £2,126.56 |
| East Renfrewshire | Scotland | 473/360 | £2,128.70 |
| City of Edinburgh | Scotland | 473/360 | £2,136.45 |
| West Lothian | Scotland | 473/360 | £2,138.47 |
| Highland | Scotland | 473/360 | £2,146.88 |
| Orkney Islands | Scotland | 473/360 | £2,192.97 |
| Perth & Kinross | Scotland | 473/360 | £2,199.24 |
| Inverclyde | Scotland | 473/360 | £2,199.25 |
| West Dunbartonshire | Scotland | 473/360 | £2,209.34 |
| Clackmannanshire | Scotland | 473/360 | £2,212.16 |
| North Ayrshire | Scotland | 473/360 | £2,215.01 |
| Aberdeenshire | Scotland | 473/360 | £2,215.27 |
| Renfrewshire | Scotland | 473/360 | £2,221.21 |
| South Ayrshire | Scotland | 473/360 | £2,226.99 |
| East Lothian | Scotland | 473/360 | £2,230.48 |
| Glasgow City | Scotland | 473/360 | £2,241.49 |
| Tower Hamlets | England | 11/9 | £2,246.18 |
| Falkirk | Scotland | 473/360 | £2,253.44 |
| East Ayrshire | Scotland | 473/360 | £2,256.32 |
| Dundee City | Scotland | 473/360 | £2,272.62 |
| Moray | Scotland | 473/360 | £2,274.53 |
| Aberdeen City | Scotland | 473/360 | £2,296.07 |
| East Dunbartonshire | Scotland | 473/360 | £2,301.50 |
| Stirling | Scotland | 473/360 | £2,303.08 |
| Argyll & Bute | Scotland | 473/360 | £2,343.10 |
| Newham | England | 11/9 | £2,376.28 |
| Midlothian | Scotland | 473/360 | £2,386.23 |
| Windsor & Maidenhead | England | 11/9 | £2,386.54 |
| Southwark | England | 11/9 | £2,404.43 |
| Cardiff | Wales | 11/9 | £2,460.55 |
| Hillingdon | England | 11/9 | £2,500.01 |
| Lambeth | England | 11/9 | £2,502.02 |
| Isles of Scilly | England | 11/9 | £2,503.06 |
| Hackney | England | 11/9 | £2,518.14 |
| Caerphilly | Wales | 11/9 | £2,545.74 |
| Newport | Wales | 11/9 | £2,552.59 |
| Greenwich | England | 11/9 | £2,576.27 |
| Islington | England | 11/9 | £2,576.63 |
| Barnet | England | 11/9 | £2,606.51 |
| Ealing | England | 11/9 | £2,613.76 |
| Bromley | England | 11/9 | £2,615.60 |
| Dudley | England | 11/9 | £2,621.47 |
| Merton | England | 11/9 | £2,623.82 |
| Wigan | England | 11/9 | £2,631.05 |
| Torfaen | Wales | 11/9 | £2,634.72 |
| Pembrokeshire | Wales | 11/9 | £2,647.52 |
| Doncaster | England | 11/9 | £2,649.47 |
| Stoke-on-Trent | England | 11/9 | £2,668.26 |
| Hounslow | England | 11/9 | £2,671.24 |
| Sunderland | England | 11/9 | £2,685.39 |
| Solihull | England | 11/9 | £2,685.54 |
| Barking & Dagenham | England | 11/9 | £2,687.07 |
| Camden | England | 11/9 | £2,698.12 |
| Vale of Glamorgan | Wales | 11/9 | £2,727.44 |
| Brent | England | 11/9 | £2,732.00 |
| Lewisham | England | 11/9 | £2,734.51 |
| Swansea | Wales | 11/9 | £2,735.69 |
| Sandwell | England | 11/9 | £2,743.23 |
| Thurrock | England | 11/9 | £2,755.72 |
| Basingstoke & Deane | England | 11/9 | £2,756.37 |
| Telford and the Wrekin | England | 11/9 | £2,757.65 |
| Brentwood | England | 11/9 | £2,759.95 |
| South Kesteven | England | 11/9 | £2,762.22 |
| Isle of Anglesey | Wales | 11/9 | £2,763.11 |
| Bracknell Forest | England | 11/9 | £2,768.09 |
| Southend-on-Sea | England | 11/9 | £2,768.54 |
| Enfield | England | 11/9 | £2,771.60 |
| Tendring | England | 11/9 | £2,773.99 |
| Fareham | England | 11/9 | £2,775.12 |
| East Lindsey | England | 11/9 | £2,781.63 |
| Epping Forest | England | 11/9 | £2,783.26 |
| South Holland | England | 11/9 | £2,784.47 |
| Braintree | England | 11/9 | £2,787.08 |
| Colchester | England | 11/9 | £2,790.15 |
| Leeds | England | 11/9 | £2,791.23 |
| York | England | 11/9 | £2,795.41 |
| Rhondda Cynon Taf | Wales | 11/9 | £2,798.19 |
| Trafford | England | 11/9 | £2,800.97 |
| Portsmouth | England | 11/9 | £2,800.98 |
| Peterborough | England | 11/9 | £2,803.13 |
| Redbridge | England | 11/9 | £2,804.49 |
| Kingston upon Hull | England | 11/9 | £2,805.05 |
| Wakefield | England | 11/9 | £2,807.31 |
| Harlow | England | 11/9 | £2,809.51 |
| Chelmsford | England | 11/9 | £2,811.33 |
| Tamworth | England | 11/9 | £2,812.04 |
| Stafford | England | 11/9 | £2,814.39 |
| Test Valley | England | 11/9 | £2,817.86 |
| Derby City | England | 11/9 | £2,818.44 |
| Broxbourne | England | 11/9 | £2,818.97 |
| Boston | England | 11/9 | £2,821.78 |
| Wrexham | Wales | 11/9 | £2,821.96 |
| Manchester | England | 11/9 | £2,825.83 |
| South Staffordshire | England | 11/9 | £2,827.82 |
| Haringey | England | 11/9 | £2,827.95 |
| Mid Suffolk | England | 11/9 | £2,831.74 |
| Castle Point | England | 11/9 | £2,833.88 |
| Havant | England | 11/9 | £2,835.90 |
| Rushmoor | England | 11/9 | £2,835.90 |
| Lincoln | England | 11/9 | £2,839.32 |
| Barnsley | England | 11/9 | £2,842.84 |
| Basildon | England | 11/9 | £2,844.40 |
| Maldon | England | 11/9 | £2,845.79 |
| Medway | England | 11/9 | £2,846.01 |
| Uttlesford | England | 11/9 | £2,852.45 |
| Newcastle-under-Lyme | England | 11/9 | £2,852.97 |
| East Suffolk | England | 11/9 | £2,853.64 |
| North Kesteven | England | 11/9 | £2,857.32 |
| Staffordshire Moorlands | England | 11/9 | £2,857.81 |
| Denbighshire | Wales | 11/9 | £2,858.81 |
| Chesterfield | England | 11/9 | £2,859.38 |
| South Derbyshire | England | 11/9 | £2,859.52 |
| Tewkesbury | England | 11/9 | £2,860.65 |
| Babergh | England | 11/9 | £2,861.89 |
| Eastleigh | England | 11/9 | £2,862.70 |
| East Hampshire | England | 11/9 | £2,864.79 |
| Gosport | England | 11/9 | £2,865.24 |
| North Lincolnshire | England | 11/9 | £2,870.34 |
| Carmarthenshire | Wales | 11/9 | £2,873.69 |
| East Staffordshire | England | 11/9 | £2,873.86 |
| West Suffolk | England | 11/9 | £2,874.02 |
| Powys | Wales | 11/9 | £2,874.32 |
| Lichfield | England | 11/9 | £2,874.54 |
| West Lindsey | England | 11/9 | £2,877.42 |
| Gloucester | England | 11/9 | £2,879.36 |
| Winchester | England | 11/9 | £2,884.15 |
| Erewash | England | 11/9 | £2,885.23 |
| Bradford | England | 11/9 | £2,885.34 |
| Birmingham | England | 11/9 | £2,887.99 |
| Rochford | England | 11/9 | £2,888.70 |
| Bexley | England | 11/9 | £2,892.22 |
| Halton | England | 11/9 | £2,892.52 |
| Cheltenham | England | 11/9 | £2,896.08 |
| Milton Keynes | England | 11/9 | £2,899.37 |
| Wychavon | England | 11/9 | £2,900.57 |
| Dartford | England | 11/9 | £2,902.96 |
| Cannock Chase | England | 11/9 | £2,903.79 |
| Flintshire | Wales | 11/9 | £2,904.21 |
| Sutton | England | 11/9 | £2,907.23 |
| Southampton | England | 11/9 | £2,910.70 |
| Rotherham | England | 11/9 | £2,910.76 |
| Hinckley & Bosworth | England | 11/9 | £2,912.09 |
| Bath & North East Somerset | England | 11/9 | £2,913.07 |
| High Peak | England | 11/9 | £2,914.58 |
| Ribble Valley | England | 11/9 | £2,916.83 |
| Waltham Forest | England | 11/9 | £2,917.40 |
| Harborough | England | 11/9 | £2,920.95 |
| Cotswold | England | 11/9 | £2,923.13 |
| Stevenage | England | 11/9 | £2,923.52 |
| Bolton | England | 11/9 | £2,933.02 |
| Hart | England | 11/9 | £2,933.36 |
| St Helens | England | 11/9 | £2,937.46 |
| Charnwood | England | 11/9 | £2,940.23 |
| Swale | England | 11/9 | £2,940.24 |
| Worcester | England | 11/9 | £2,940.43 |
| Hertsmere | England | 11/9 | £2,940.46 |
| Oadby & Wigston | England | 11/9 | £2,941.71 |
| Amber Valley | England | 11/9 | £2,942.73 |
| Gravesham | England | 11/9 | £2,943.40 |
| Dacorum | England | 11/9 | £2,943.73 |
| Ashford | England | 11/9 | £2,945.75 |
| Great Yarmouth | England | 11/9 | £2,950.95 |
| Slough | England | 11/9 | £2,950.98 |
| Monmouthshire | Wales | 11/9 | £2,953.50 |
| North West Leicestershire | England | 11/9 | £2,955.58 |
| Crawley | England | 11/9 | £2,955.90 |
| St Albans | England | 11/9 | £2,956.82 |
| Canterbury | England | 11/9 | £2,956.96 |
| Ceredigion | Wales | 11/9 | £2,957.11 |
| New Forest | England | 11/9 | £2,957.48 |
| Calderdale | England | 11/9 | £2,957.96 |
| Three Rivers | England | 11/9 | £2,960.60 |
| North Northamptonshire | England | 11/9 | £2,962.62 |
| Havering | England | 11/9 | £2,963.47 |
| Melton | England | 11/9 | £2,969.60 |
| King's Lynn & West Norfolk | England | 11/9 | £2,970.16 |
| Chorley | England | 11/9 | £2,970.28 |
| South Tyneside | England | 11/9 | £2,975.41 |
| Bournemouth, Christchurch & Poole | England | 11/9 | £2,976.82 |
| Broadland | England | 11/9 | £2,979.51 |
| Swindon | England | 11/9 | £2,979.90 |
| Luton | England | 11/9 | £2,982.14 |
| Horsham | England | 11/9 | £2,983.46 |
| Kirklees | England | 11/9 | £2,983.53 |
| Plymouth | England | 11/9 | £2,984.48 |
| South Ribble | England | 11/9 | £2,985.47 |
| Forest of Dean | England | 11/9 | £2,986.40 |
| Breckland | England | 11/9 | £2,986.71 |
| Derbyshire Dales | England | 11/9 | £2,987.97 |
| Tunbridge Wells | England | 11/9 | £2,989.74 |
| Watford | England | 11/9 | £2,990.41 |
| Tameside | England | 11/9 | £2,991.03 |
| Warrington | England | 11/9 | £2,991.52 |
| North Hertfordshire | England | 11/9 | £2,992.64 |
| Malvern Hills | England | 11/9 | £2,995.57 |
| Welwyn Hatfield | England | 11/9 | £2,997.21 |
| East Hertfordshire | England | 11/9 | £3,000.29 |
| Cheshire East | England | 11/9 | £3,000.40 |
| Blackburn with Darwen | England | 11/9 | £3,000.89 |
| Worthing | England | 11/9 | £3,001.94 |
| West Lancashire | England | 11/9 | £3,002.06 |
| North Norfolk | England | 11/9 | £3,006.58 |
| Wyre | England | 11/9 | £3,007.31 |
| Warwick | England | 11/9 | £3,008.56 |
| Dover | England | 11/9 | £3,008.79 |
| North Tyneside | England | 11/9 | £3,008.83 |
| Redditch | England | 11/9 | £3,010.27 |
| Hyndburn | England | 11/9 | £3,013.98 |
| East Riding of Yorkshire | England | 11/9 | £3,014.10 |
| North East Derbyshire | England | 11/9 | £3,014.70 |
| Cambridge | England | 11/9 | £3,015.25 |
| Ipswich | England | 11/9 | £3,016.75 |
| Gwynedd | Wales | 11/9 | £3,017.39 |
| Chichester | England | 11/9 | £3,018.50 |
| Torbay | England | 11/9 | £3,019.19 |
| Bedford | England | 11/9 | £3,021.02 |
| Tonbridge & Malling | England | 11/9 | £3,021.13 |
| Conwy | Wales | 11/9 | £3,022.34 |
| Mid Sussex | England | 11/9 | £3,024.10 |
| Bridgend | Wales | 11/9 | £3,028.65 |
| Bromsgrove | England | 11/9 | £3,029.46 |
| South Norfolk | England | 11/9 | £3,034.62 |
| Rugby | England | 11/9 | £3,034.84 |
| North East Lincolnshire | England | 11/9 | £3,035.82 |
| Fylde | England | 11/9 | £3,035.93 |
| Stratford-on-Avon | England | 11/9 | £3,036.21 |
| East Cambridgeshire | England | 11/9 | £3,037.44 |
| Richmond upon Thames | England | 11/9 | £3,038.57 |
| West Northamptonshire | England | 11/9 | £3,039.25 |
| Arun | England | 11/9 | £3,039.96 |
| Knowsley | England | 11/9 | £3,041.19 |
| Blaby | England | 11/9 | £3,043.60 |
| Thanet | England | 11/9 | £3,044.43 |
| North Somerset | England | 11/9 | £3,044.82 |
| Stroud | England | 11/9 | £3,045.00 |
| Runnymede | England | 11/9 | £3,046.99 |
| Darlington | England | 11/9 | £3,048.01 |
| Exeter | England | 11/9 | £3,049.88 |
| Wokingham | England | 11/9 | £3,052.74 |
| Wirral | England | 11/9 | £3,056.28 |
| Nuneaton & Bedworth | England | 11/9 | £3,058.20 |
| Maidstone | England | 11/9 | £3,058.72 |
| Lancaster | England | 11/9 | £3,059.45 |
| Norwich | England | 11/9 | £3,059.76 |
| West Berkshire | England | 11/9 | £3,062.12 |
| Westmorland and Furness | England | 11/9 | £3,065.32 |
| Sheffield | England | 11/9 | £3,067.97 |
| Harrow | England | 11/9 | £3,069.09 |
| Cumberland | England | 11/9 | £3,069.39 |
| Wyre Forest | England | 11/9 | £3,070.80 |
| Blackpool | England | 11/9 | £3,071.71 |
| Central Bedfordshire | England | 11/9 | £3,075.31 |
| Coventry | England | 11/9 | £3,075.99 |
| Cheshire West and Chester | England | 11/9 | £3,076.74 |
| Mole Valley | England | 11/9 | £3,079.83 |
| Rossendale | England | 11/9 | £3,079.96 |
| Sevenoaks | England | 11/9 | £3,082.88 |
| Spelthorne | England | 11/9 | £3,087.87 |
| Buckinghamshire | England | 11/9 | £3,088.04 |
| Shropshire | England | 11/9 | £3,090.00 |
| Leicester City | England | 11/9 | £3,090.69 |
| Epsom & Ewell | England | 11/9 | £3,093.25 |
| Blaenau Gwent | Wales | 11/9 | £3,093.76 |
| North Warwickshire | England | 11/9 | £3,094.79 |
| South Cambridgeshire | England | 11/9 | £3,099.86 |
| Fenland | England | 11/9 | £3,101.68 |
| Folkestone & Hythe | England | 11/9 | £3,102.92 |
| Wolverhampton | England | 11/9 | £3,103.21 |
| Neath Port Talbot | Wales | 11/9 | £3,106.14 |
| Newcastle upon Tyne | England | 11/9 | £3,107.12 |
| North Yorkshire | England | 11/9 | £3,109.75 |
| Redcar & Cleveland | England | 11/9 | £3,109.92 |
| Guildford | England | 11/9 | £3,113.37 |
| Adur | England | 11/9 | £3,114.56 |
| Middlesbrough | England | 11/9 | £3,115.64 |
| Burnley | England | 11/9 | £3,115.96 |
| South Gloucestershire | England | 11/9 | £3,117.39 |
| Bury | England | 11/9 | £3,122.96 |
| Huntingdonshire | England | 11/9 | £3,124.49 |
| Elmbridge | England | 11/9 | £3,126.14 |
| Bolsover | England | 11/9 | £3,128.17 |
| Hartlepool | England | 11/9 | £3,129.13 |
| Somerset | England | 11/9 | £3,129.61 |
| Reigate & Banstead | England | 11/9 | £3,136.97 |
| West Oxfordshire | England | 11/9 | £3,137.38 |
| Wiltshire | England | 11/9 | £3,143.29 |
| Herefordshire | England | 11/9 | £3,146.45 |
| Preston | England | 11/9 | £3,148.13 |
| Vale of White Horse | England | 11/9 | £3,150.20 |
| Brighton & Hove | England | 11/9 | £3,153.99 |
| Cherwell | England | 11/9 | £3,156.95 |
| Sefton | England | 11/9 | £3,157.27 |
| Surrey Heath | England | 11/9 | £3,159.64 |
| Stockton-on-Tees | England | 11/9 | £3,165.35 |
| Cornwall | England | 11/9 | £3,166.69 |
| Merthyr Tydfil | Wales | 11/9 | £3,169.96 |
| Salford | England | 11/9 | £3,170.99 |
| Tandridge | England | 11/9 | £3,171.48 |
| East Devon | England | 11/9 | £3,172.23 |
| Northumberland | England | 11/9 | £3,174.04 |
| South Oxfordshire | England | 11/9 | £3,174.81 |
| Woking | England | 11/9 | £3,175.38 |
| Croydon | England | 11/9 | £3,177.67 |
| Mansfield | England | 11/9 | £3,178.24 |
| Rochdale | England | 11/9 | £3,178.79 |
| Torridge | England | 11/9 | £3,179.51 |
| Oldham | England | 11/9 | £3,180.50 |
| Waverley | England | 11/9 | £3,183.73 |
| Ashfield | England | 11/9 | £3,188.48 |
| Kingston upon Thames | England | 11/9 | £3,189.02 |
| Gedling | England | 11/9 | £3,189.45 |
| Reading | England | 11/9 | £3,193.39 |
| South Hams | England | 11/9 | £3,196.38 |
| Broxtowe | England | 11/9 | £3,200.03 |
| Stockport | England | 11/9 | £3,200.88 |
| Durham | England | 11/9 | £3,204.85 |
| Isle of Wight | England | 11/9 | £3,209.30 |
| Walsall | England | 11/9 | £3,211.36 |
| Pendle | England | 11/9 | £3,226.89 |
| North Devon | England | 11/9 | £3,229.37 |
| Teignbridge | England | 11/9 | £3,230.48 |
| Rushcliffe | England | 11/9 | £3,230.66 |
| Bassetlaw | England | 11/9 | £3,232.72 |
| Eastbourne | England | 11/9 | £3,244.12 |
| Mid Devon | England | 11/9 | £3,246.72 |
| Liverpool | England | 11/9 | £3,267.72 |
| Hastings | England | 11/9 | £3,271.38 |
| Oxford | England | 11/9 | £3,273.60 |
| Newark & Sherwood | England | 11/9 | £3,278.12 |
| Rother | England | 11/9 | £3,301.16 |
| West Devon | England | 11/9 | £3,306.51 |
| Bristol | England | 11/9 | £3,316.72 |
| Gateshead | England | 11/9 | £3,319.32 |
| Wealden | England | 11/9 | £3,334.75 |
| Rutland | England | 11/9 | £3,345.93 |
| City of Nottingham | England | 11/9 | £3,367.70 |
| Lewes | England | 11/9 | £3,368.65 |
| Dorset Council | England | 11/9 | £3,379.47 |
Source: Valuation Office Agency Council Tax list + per-council published charge schedules; Scottish ratios per the 2017 reform.
The table above shows Band E charges across our sample UK councils, each using its own nation's ratio. Use our side-by-side comparison page for the full billing-authority list with sortable Band D charges.
Every billing authority sets its own annual Band D rate; Band E is then a fixed statutory proportion of that rate (11/9), so the charge tracks the local Band D rather than a single national figure. That produces the 2.7-times spread between the dearest (Dorset Council) and cheapest (Wandsworth) shown above. Scotland raised its Band E ratio in April 2017, so Band E is 473/360 of Band D there versus 11/9 in England and Wales. Each council's charge above uses its own nation's statutory ratio under the Local Government Finance Act 1992, see our methodology page for the full per-country schedule.
Charges use each nation's statutory band ratio applied to the council-set Band D; your bill may include parish or special-expense precepts.