Charge spread
350 authorities · 3.5% of published stock
Band G bills run from £1,714 (Wandsworth) to £4,608 (Dorset Council). The interquartile range is £3,812–£4,187 (median £4,024).
Band G is 15/9 of the council-set Band D rate in England and Wales, and 705/360 in Scotland (raised April 2017), applied to the 2026-27 rate each billing authority sets.
Band G · 2026-27
Across 350UK councils, Band G runs from £1,714 in Wandsworth to £4,608 in Dorset Council (2.7×). Median £4,024; IQR £3,812–£4,187. Ratio 15/9 of each council's Band D.
Number of councils in each £200 band, 2026-27. The marked bar holds the median (£4,028).
Charge spread
Band G bills run from £1,714 (Wandsworth) to £4,608 (Dorset Council). The interquartile range is £3,812–£4,187 (median £4,024).
Housing-stock weight
Among VOA-published England/Wales stock lists, Band G is the largest single band in 2 billing authorities and holds 3.5% of all listed dwellings (968,540 of 27,307,010).
Nation ratio split
England/Wales use 15/9 of Band D for Band G; Scotland uses 705/360 after the April 2017 reform. Each row in the table applies that council's own nation ratio.
Nation split on this letter: Scotland 705/360 vs England/Wales 15/9.
The valuation band is fixed; the cash charged is that band's statutory ratio of the Band D rate each council sets. Band G ranges from £1,713.68 in Wandsworth to £4,608.37 in Dorset Council. See the full band schedule and methodology.
Bands A–D share proportions UK-wide; higher bands diverge (Scotland raised E–H from April 2017; Wales adds Band I at 21/9 after the 2003 revaluation). For Band G, the ratio is 15/9 (166.7% of Band D) in England, 705/360 (195.8% of Band D) in Scotland and 15/9 (166.7% of Band D) in Wales.
England and Scotland still band on 1991 values; Wales uses 2003. Mis-banding reviews go to the VOA or Scottish Assessors, see the band challenge guide.
Derived from statutory band ratios (LGFA 1992; Scotland E–H 2017 reform) applied to Band D rates from the Valuation Office Agency and Scottish Assessors.
Cheapest and dearest five authorities for this letter (2026-27). The full 350-row table sits behind the disclosure below.
No council matches that name.
| Ratio | |||
|---|---|---|---|
| Wandsworth | England | 15/9 | £1,713.68 |
| Westminster | England | 15/9 | £1,749.25 |
| City of London | England | 15/9 | £2,215.93 |
| Hammersmith & Fulham | England | 15/9 | £2,532.52 |
| Kensington & Chelsea | England | 15/9 | £2,777.75 |
| South Lanarkshire | Scotland | 705/360 | £2,875.75 |
| Shetland Islands | Scotland | 705/360 | £2,913.80 |
| Na h-Eileanan Siar | Scotland | 705/360 | £2,948.27 |
| North Lanarkshire | Scotland | 705/360 | £3,044.35 |
| Tower Hamlets | England | 15/9 | £3,062.97 |
| Fife | Scotland | 705/360 | £3,081.83 |
| Dumfries & Galloway | Scotland | 705/360 | £3,091.52 |
| Angus | Scotland | 705/360 | £3,130.69 |
| Scottish Borders | Scotland | 705/360 | £3,169.60 |
| East Renfrewshire | Scotland | 705/360 | £3,172.79 |
| City of Edinburgh | Scotland | 705/360 | £3,184.35 |
| West Lothian | Scotland | 705/360 | £3,187.36 |
| Highland | Scotland | 705/360 | £3,199.90 |
| Newham | England | 15/9 | £3,240.38 |
| Windsor & Maidenhead | England | 15/9 | £3,254.37 |
| Orkney Islands | Scotland | 705/360 | £3,268.60 |
| Perth & Kinross | Scotland | 705/360 | £3,277.94 |
| Inverclyde | Scotland | 705/360 | £3,277.96 |
| Southwark | England | 15/9 | £3,278.77 |
| West Dunbartonshire | Scotland | 705/360 | £3,293.00 |
| Clackmannanshire | Scotland | 705/360 | £3,297.19 |
| North Ayrshire | Scotland | 705/360 | £3,301.44 |
| Aberdeenshire | Scotland | 705/360 | £3,301.83 |
| Renfrewshire | Scotland | 705/360 | £3,310.68 |
| South Ayrshire | Scotland | 705/360 | £3,319.30 |
| East Lothian | Scotland | 705/360 | £3,324.51 |
| Glasgow City | Scotland | 705/360 | £3,340.92 |
| Cardiff | Wales | 15/9 | £3,355.30 |
| Falkirk | Scotland | 705/360 | £3,358.72 |
| East Ayrshire | Scotland | 705/360 | £3,363.01 |
| Dundee City | Scotland | 705/360 | £3,387.31 |
| Moray | Scotland | 705/360 | £3,390.15 |
| Hillingdon | England | 15/9 | £3,409.10 |
| Lambeth | England | 15/9 | £3,411.85 |
| Isles of Scilly | England | 15/9 | £3,413.27 |
| Aberdeen City | Scotland | 705/360 | £3,422.27 |
| East Dunbartonshire | Scotland | 705/360 | £3,430.35 |
| Stirling | Scotland | 705/360 | £3,432.70 |
| Hackney | England | 15/9 | £3,433.83 |
| Caerphilly | Wales | 15/9 | £3,471.47 |
| Newport | Wales | 15/9 | £3,480.80 |
| Argyll & Bute | Scotland | 705/360 | £3,492.35 |
| Greenwich | England | 15/9 | £3,513.10 |
| Islington | England | 15/9 | £3,513.58 |
| Barnet | England | 15/9 | £3,554.33 |
| Midlothian | Scotland | 705/360 | £3,556.65 |
| Ealing | England | 15/9 | £3,564.22 |
| Bromley | England | 15/9 | £3,566.73 |
| Dudley | England | 15/9 | £3,574.73 |
| Merton | England | 15/9 | £3,577.93 |
| Wigan | England | 15/9 | £3,587.80 |
| Torfaen | Wales | 15/9 | £3,592.80 |
| Pembrokeshire | Wales | 15/9 | £3,610.25 |
| Doncaster | England | 15/9 | £3,612.92 |
| Stoke-on-Trent | England | 15/9 | £3,638.53 |
| Hounslow | England | 15/9 | £3,642.60 |
| Sunderland | England | 15/9 | £3,661.90 |
| Solihull | England | 15/9 | £3,662.10 |
| Barking & Dagenham | England | 15/9 | £3,664.18 |
| Camden | England | 15/9 | £3,679.25 |
| Vale of Glamorgan | Wales | 15/9 | £3,719.23 |
| Brent | England | 15/9 | £3,725.45 |
| Lewisham | England | 15/9 | £3,728.88 |
| Swansea | Wales | 15/9 | £3,730.48 |
| Sandwell | England | 15/9 | £3,740.77 |
| Thurrock | England | 15/9 | £3,757.80 |
| Basingstoke & Deane | England | 15/9 | £3,758.68 |
| Telford and the Wrekin | England | 15/9 | £3,760.43 |
| Brentwood | England | 15/9 | £3,763.57 |
| South Kesteven | England | 15/9 | £3,766.67 |
| Isle of Anglesey | Wales | 15/9 | £3,767.88 |
| Bracknell Forest | England | 15/9 | £3,774.67 |
| Southend-on-Sea | England | 15/9 | £3,775.28 |
| Enfield | England | 15/9 | £3,779.45 |
| Tendring | England | 15/9 | £3,782.72 |
| Fareham | England | 15/9 | £3,784.25 |
| East Lindsey | England | 15/9 | £3,793.13 |
| Epping Forest | England | 15/9 | £3,795.35 |
| South Holland | England | 15/9 | £3,797.00 |
| Braintree | England | 15/9 | £3,800.57 |
| Colchester | England | 15/9 | £3,804.75 |
| Leeds | England | 15/9 | £3,806.22 |
| York | England | 15/9 | £3,811.92 |
| Rhondda Cynon Taf | Wales | 15/9 | £3,815.72 |
| Trafford | England | 15/9 | £3,819.50 |
| Portsmouth | England | 15/9 | £3,819.52 |
| Peterborough | England | 15/9 | £3,822.45 |
| Redbridge | England | 15/9 | £3,824.30 |
| Kingston upon Hull | England | 15/9 | £3,825.07 |
| Wakefield | England | 15/9 | £3,828.15 |
| Harlow | England | 15/9 | £3,831.15 |
| Chelmsford | England | 15/9 | £3,833.63 |
| Tamworth | England | 15/9 | £3,834.60 |
| Stafford | England | 15/9 | £3,837.80 |
| Test Valley | England | 15/9 | £3,842.53 |
| Derby City | England | 15/9 | £3,843.33 |
| Broxbourne | England | 15/9 | £3,844.05 |
| Boston | England | 15/9 | £3,847.88 |
| Wrexham | Wales | 15/9 | £3,848.13 |
| Manchester | England | 15/9 | £3,853.40 |
| South Staffordshire | England | 15/9 | £3,856.12 |
| Haringey | England | 15/9 | £3,856.30 |
| Mid Suffolk | England | 15/9 | £3,861.47 |
| Castle Point | England | 15/9 | £3,864.38 |
| Havant | England | 15/9 | £3,867.13 |
| Rushmoor | England | 15/9 | £3,867.13 |
| Lincoln | England | 15/9 | £3,871.80 |
| Barnsley | England | 15/9 | £3,876.60 |
| Basildon | England | 15/9 | £3,878.73 |
| Maldon | England | 15/9 | £3,880.62 |
| Medway | England | 15/9 | £3,880.92 |
| Uttlesford | England | 15/9 | £3,889.70 |
| Newcastle-under-Lyme | England | 15/9 | £3,890.42 |
| East Suffolk | England | 15/9 | £3,891.33 |
| North Kesteven | England | 15/9 | £3,896.35 |
| Staffordshire Moorlands | England | 15/9 | £3,897.02 |
| Denbighshire | Wales | 15/9 | £3,898.38 |
| Chesterfield | England | 15/9 | £3,899.15 |
| South Derbyshire | England | 15/9 | £3,899.35 |
| Tewkesbury | England | 15/9 | £3,900.88 |
| Babergh | England | 15/9 | £3,902.58 |
| Eastleigh | England | 15/9 | £3,903.68 |
| East Hampshire | England | 15/9 | £3,906.53 |
| Gosport | England | 15/9 | £3,907.15 |
| North Lincolnshire | England | 15/9 | £3,914.10 |
| Carmarthenshire | Wales | 15/9 | £3,918.67 |
| East Staffordshire | England | 15/9 | £3,918.90 |
| West Suffolk | England | 15/9 | £3,919.12 |
| Powys | Wales | 15/9 | £3,919.53 |
| Lichfield | England | 15/9 | £3,919.83 |
| West Lindsey | England | 15/9 | £3,923.75 |
| Gloucester | England | 15/9 | £3,926.40 |
| Winchester | England | 15/9 | £3,932.93 |
| Erewash | England | 15/9 | £3,934.40 |
| Bradford | England | 15/9 | £3,934.55 |
| Birmingham | England | 15/9 | £3,938.17 |
| Rochford | England | 15/9 | £3,939.13 |
| Bexley | England | 15/9 | £3,943.93 |
| Halton | England | 15/9 | £3,944.35 |
| Cheltenham | England | 15/9 | £3,949.20 |
| Milton Keynes | England | 15/9 | £3,953.68 |
| Wychavon | England | 15/9 | £3,955.32 |
| Dartford | England | 15/9 | £3,958.58 |
| Cannock Chase | England | 15/9 | £3,959.72 |
| Flintshire | Wales | 15/9 | £3,960.28 |
| Sutton | England | 15/9 | £3,964.40 |
| Southampton | England | 15/9 | £3,969.13 |
| Rotherham | England | 15/9 | £3,969.22 |
| Hinckley & Bosworth | England | 15/9 | £3,971.03 |
| Bath & North East Somerset | England | 15/9 | £3,972.37 |
| High Peak | England | 15/9 | £3,974.43 |
| Ribble Valley | England | 15/9 | £3,977.50 |
| Waltham Forest | England | 15/9 | £3,978.27 |
| Harborough | England | 15/9 | £3,983.12 |
| Cotswold | England | 15/9 | £3,986.08 |
| Stevenage | England | 15/9 | £3,986.62 |
| Bolton | England | 15/9 | £3,999.57 |
| Hart | England | 15/9 | £4,000.03 |
| St Helens | England | 15/9 | £4,005.63 |
| Charnwood | England | 15/9 | £4,009.40 |
| Swale | England | 15/9 | £4,009.42 |
| Worcester | England | 15/9 | £4,009.68 |
| Hertsmere | England | 15/9 | £4,009.72 |
| Oadby & Wigston | England | 15/9 | £4,011.42 |
| Amber Valley | England | 15/9 | £4,012.82 |
| Gravesham | England | 15/9 | £4,013.73 |
| Dacorum | England | 15/9 | £4,014.18 |
| Ashford | England | 15/9 | £4,016.93 |
| Great Yarmouth | England | 15/9 | £4,024.02 |
| Slough | England | 15/9 | £4,024.07 |
| Monmouthshire | Wales | 15/9 | £4,027.50 |
| North West Leicestershire | England | 15/9 | £4,030.33 |
| Crawley | England | 15/9 | £4,030.77 |
| St Albans | England | 15/9 | £4,032.03 |
| Canterbury | England | 15/9 | £4,032.22 |
| Ceredigion | Wales | 15/9 | £4,032.42 |
| New Forest | England | 15/9 | £4,032.93 |
| Calderdale | England | 15/9 | £4,033.58 |
| Three Rivers | England | 15/9 | £4,037.18 |
| North Northamptonshire | England | 15/9 | £4,039.93 |
| Havering | England | 15/9 | £4,041.10 |
| Melton | England | 15/9 | £4,049.45 |
| King's Lynn & West Norfolk | England | 15/9 | £4,050.22 |
| Chorley | England | 15/9 | £4,050.38 |
| South Tyneside | England | 15/9 | £4,057.38 |
| Bournemouth, Christchurch & Poole | England | 15/9 | £4,059.30 |
| Broadland | England | 15/9 | £4,062.97 |
| Swindon | England | 15/9 | £4,063.50 |
| Luton | England | 15/9 | £4,066.55 |
| Horsham | England | 15/9 | £4,068.35 |
| Kirklees | England | 15/9 | £4,068.45 |
| Plymouth | England | 15/9 | £4,069.75 |
| South Ribble | England | 15/9 | £4,071.10 |
| Forest of Dean | England | 15/9 | £4,072.37 |
| Breckland | England | 15/9 | £4,072.78 |
| Derbyshire Dales | England | 15/9 | £4,074.50 |
| Tunbridge Wells | England | 15/9 | £4,076.92 |
| Watford | England | 15/9 | £4,077.83 |
| Tameside | England | 15/9 | £4,078.68 |
| Warrington | England | 15/9 | £4,079.35 |
| North Hertfordshire | England | 15/9 | £4,080.87 |
| Malvern Hills | England | 15/9 | £4,084.87 |
| Welwyn Hatfield | England | 15/9 | £4,087.10 |
| East Hertfordshire | England | 15/9 | £4,091.30 |
| Cheshire East | England | 15/9 | £4,091.45 |
| Blackburn with Darwen | England | 15/9 | £4,092.12 |
| Worthing | England | 15/9 | £4,093.55 |
| West Lancashire | England | 15/9 | £4,093.72 |
| North Norfolk | England | 15/9 | £4,099.88 |
| Wyre | England | 15/9 | £4,100.88 |
| Warwick | England | 15/9 | £4,102.58 |
| Dover | England | 15/9 | £4,102.90 |
| North Tyneside | England | 15/9 | £4,102.95 |
| Redditch | England | 15/9 | £4,104.92 |
| Hyndburn | England | 15/9 | £4,109.97 |
| East Riding of Yorkshire | England | 15/9 | £4,110.13 |
| North East Derbyshire | England | 15/9 | £4,110.95 |
| Cambridge | England | 15/9 | £4,111.70 |
| Ipswich | England | 15/9 | £4,113.75 |
| Gwynedd | Wales | 15/9 | £4,114.62 |
| Chichester | England | 15/9 | £4,116.13 |
| Torbay | England | 15/9 | £4,117.08 |
| Bedford | England | 15/9 | £4,119.57 |
| Tonbridge & Malling | England | 15/9 | £4,119.72 |
| Conwy | Wales | 15/9 | £4,121.37 |
| Mid Sussex | England | 15/9 | £4,123.77 |
| Bridgend | Wales | 15/9 | £4,129.98 |
| Bromsgrove | England | 15/9 | £4,131.08 |
| South Norfolk | England | 15/9 | £4,138.12 |
| Rugby | England | 15/9 | £4,138.42 |
| North East Lincolnshire | England | 15/9 | £4,139.75 |
| Fylde | England | 15/9 | £4,139.90 |
| Stratford-on-Avon | England | 15/9 | £4,140.28 |
| East Cambridgeshire | England | 15/9 | £4,141.97 |
| Richmond upon Thames | England | 15/9 | £4,143.50 |
| West Northamptonshire | England | 15/9 | £4,144.43 |
| Arun | England | 15/9 | £4,145.40 |
| Knowsley | England | 15/9 | £4,147.08 |
| Blaby | England | 15/9 | £4,150.37 |
| Thanet | England | 15/9 | £4,151.50 |
| North Somerset | England | 15/9 | £4,152.03 |
| Stroud | England | 15/9 | £4,152.27 |
| Runnymede | England | 15/9 | £4,154.98 |
| Darlington | England | 15/9 | £4,156.38 |
| Exeter | England | 15/9 | £4,158.93 |
| Wokingham | England | 15/9 | £4,162.83 |
| Wirral | England | 15/9 | £4,167.65 |
| Nuneaton & Bedworth | England | 15/9 | £4,170.27 |
| Maidstone | England | 15/9 | £4,170.98 |
| Lancaster | England | 15/9 | £4,171.98 |
| Norwich | England | 15/9 | £4,172.40 |
| West Berkshire | England | 15/9 | £4,175.62 |
| Westmorland and Furness | England | 15/9 | £4,179.98 |
| Sheffield | England | 15/9 | £4,183.60 |
| Harrow | England | 15/9 | £4,185.12 |
| Cumberland | England | 15/9 | £4,185.53 |
| Wyre Forest | England | 15/9 | £4,187.45 |
| Blackpool | England | 15/9 | £4,188.70 |
| Central Bedfordshire | England | 15/9 | £4,193.60 |
| Coventry | England | 15/9 | £4,194.53 |
| Cheshire West and Chester | England | 15/9 | £4,195.55 |
| Mole Valley | England | 15/9 | £4,199.77 |
| Rossendale | England | 15/9 | £4,199.95 |
| Sevenoaks | England | 15/9 | £4,203.93 |
| Spelthorne | England | 15/9 | £4,210.73 |
| Buckinghamshire | England | 15/9 | £4,210.97 |
| Shropshire | England | 15/9 | £4,213.63 |
| Leicester City | England | 15/9 | £4,214.58 |
| Epsom & Ewell | England | 15/9 | £4,218.07 |
| Blaenau Gwent | Wales | 15/9 | £4,218.77 |
| North Warwickshire | England | 15/9 | £4,220.17 |
| South Cambridgeshire | England | 15/9 | £4,227.08 |
| Fenland | England | 15/9 | £4,229.57 |
| Folkestone & Hythe | England | 15/9 | £4,231.25 |
| Wolverhampton | England | 15/9 | £4,231.65 |
| Neath Port Talbot | Wales | 15/9 | £4,235.65 |
| Newcastle upon Tyne | England | 15/9 | £4,236.98 |
| North Yorkshire | England | 15/9 | £4,240.57 |
| Redcar & Cleveland | England | 15/9 | £4,240.80 |
| Guildford | England | 15/9 | £4,245.50 |
| Adur | England | 15/9 | £4,247.13 |
| Middlesbrough | England | 15/9 | £4,248.60 |
| Burnley | England | 15/9 | £4,249.03 |
| South Gloucestershire | England | 15/9 | £4,250.98 |
| Bury | England | 15/9 | £4,258.58 |
| Huntingdonshire | England | 15/9 | £4,260.67 |
| Elmbridge | England | 15/9 | £4,262.92 |
| Bolsover | England | 15/9 | £4,265.68 |
| Hartlepool | England | 15/9 | £4,267.00 |
| Somerset | England | 15/9 | £4,267.65 |
| Reigate & Banstead | England | 15/9 | £4,277.68 |
| West Oxfordshire | England | 15/9 | £4,278.25 |
| Wiltshire | England | 15/9 | £4,286.30 |
| Herefordshire | England | 15/9 | £4,290.62 |
| Preston | England | 15/9 | £4,292.90 |
| Vale of White Horse | England | 15/9 | £4,295.73 |
| Brighton & Hove | England | 15/9 | £4,300.90 |
| Cherwell | England | 15/9 | £4,304.93 |
| Sefton | England | 15/9 | £4,305.37 |
| Surrey Heath | England | 15/9 | £4,308.60 |
| Stockton-on-Tees | England | 15/9 | £4,316.38 |
| Cornwall | England | 15/9 | £4,318.22 |
| Merthyr Tydfil | Wales | 15/9 | £4,322.67 |
| Salford | England | 15/9 | £4,324.08 |
| Tandridge | England | 15/9 | £4,324.75 |
| East Devon | England | 15/9 | £4,325.77 |
| Northumberland | England | 15/9 | £4,328.23 |
| South Oxfordshire | England | 15/9 | £4,329.28 |
| Woking | England | 15/9 | £4,330.07 |
| Croydon | England | 15/9 | £4,333.18 |
| Mansfield | England | 15/9 | £4,333.97 |
| Rochdale | England | 15/9 | £4,334.72 |
| Torridge | England | 15/9 | £4,335.70 |
| Oldham | England | 15/9 | £4,337.05 |
| Waverley | England | 15/9 | £4,341.45 |
| Ashfield | England | 15/9 | £4,347.93 |
| Kingston upon Thames | England | 15/9 | £4,348.67 |
| Gedling | England | 15/9 | £4,349.25 |
| Reading | England | 15/9 | £4,354.62 |
| South Hams | England | 15/9 | £4,358.70 |
| Broxtowe | England | 15/9 | £4,363.68 |
| Stockport | England | 15/9 | £4,364.83 |
| Durham | England | 15/9 | £4,370.25 |
| Isle of Wight | England | 15/9 | £4,376.32 |
| Walsall | England | 15/9 | £4,379.13 |
| Pendle | England | 15/9 | £4,400.30 |
| North Devon | England | 15/9 | £4,403.68 |
| Teignbridge | England | 15/9 | £4,405.20 |
| Rushcliffe | England | 15/9 | £4,405.45 |
| Bassetlaw | England | 15/9 | £4,408.25 |
| Eastbourne | England | 15/9 | £4,423.80 |
| Mid Devon | England | 15/9 | £4,427.35 |
| Liverpool | England | 15/9 | £4,455.98 |
| Hastings | England | 15/9 | £4,460.97 |
| Oxford | England | 15/9 | £4,464.00 |
| Newark & Sherwood | England | 15/9 | £4,470.17 |
| Rother | England | 15/9 | £4,501.58 |
| West Devon | England | 15/9 | £4,508.88 |
| Bristol | England | 15/9 | £4,522.80 |
| Gateshead | England | 15/9 | £4,526.35 |
| Wealden | England | 15/9 | £4,547.38 |
| Rutland | England | 15/9 | £4,562.63 |
| City of Nottingham | England | 15/9 | £4,592.32 |
| Lewes | England | 15/9 | £4,593.62 |
| Dorset Council | England | 15/9 | £4,608.37 |
Source: Valuation Office Agency Council Tax list + per-council published charge schedules; Scottish ratios per the 2017 reform.
The table above shows Band G charges across our sample UK councils, each using its own nation's ratio. Use our side-by-side comparison page for the full billing-authority list with sortable Band D charges.
Every billing authority sets its own annual Band D rate; Band G is then a fixed statutory proportion of that rate (15/9), so the charge tracks the local Band D rather than a single national figure. That produces the 2.7-times spread between the dearest (Dorset Council) and cheapest (Wandsworth) shown above. Scotland raised its Band G ratio in April 2017, so Band G is 705/360 of Band D there versus 15/9 in England and Wales. Each council's charge above uses its own nation's statutory ratio under the Local Government Finance Act 1992, see our methodology page for the full per-country schedule.
Charges use each nation's statutory band ratio applied to the council-set Band D; your bill may include parish or special-expense precepts.