Charge spread
350 authorities · 5.4% of published stock
Band F bills run from £1,485 (Wandsworth) to £3,994 (Dorset Council). The interquartile range is £3,304–£3,629 (median £3,488).
Band F is 13/9 of the council-set Band D rate in England and Wales, and 585/360 in Scotland (raised April 2017), applied to the 2026-27 rate each billing authority sets.
Band F · 2026-27
Across 350UK councils, Band F runs from £1,485 in Wandsworth to £3,994 in Dorset Council (2.7×). Median £3,488; IQR £3,304–£3,629. Ratio 13/9 of each council's Band D.
Number of councils in each £200 band, 2026-27. The marked bar holds the median (£3,491).
Charge spread
Band F bills run from £1,485 (Wandsworth) to £3,994 (Dorset Council). The interquartile range is £3,304–£3,629 (median £3,488).
Housing-stock weight
Band F is not the modal band in any published stock list in this build, yet it still accounts for 5.4% of listed dwellings (1,470,920 homes).
Nation ratio split
England/Wales use 13/9 of Band D for Band F; Scotland uses 585/360 after the April 2017 reform. Each row in the table applies that council's own nation ratio.
Nation split on this letter: Scotland 585/360 vs England/Wales 13/9.
The valuation band is fixed; the cash charged is that band's statutory ratio of the Band D rate each council sets. Band F ranges from £1,485.19 in Wandsworth to £3,993.92 in Dorset Council. See the full band schedule and methodology.
Bands A–D share proportions UK-wide; higher bands diverge (Scotland raised E–H from April 2017; Wales adds Band I at 21/9 after the 2003 revaluation). For Band F, the ratio is 13/9 (144.4% of Band D) in England, 585/360 (162.5% of Band D) in Scotland and 13/9 (144.4% of Band D) in Wales.
England and Scotland still band on 1991 values; Wales uses 2003. Mis-banding reviews go to the VOA or Scottish Assessors, see the band challenge guide.
Derived from statutory band ratios (LGFA 1992; Scotland E–H 2017 reform) applied to Band D rates from the Valuation Office Agency and Scottish Assessors.
Cheapest and dearest five authorities for this letter (2026-27). The full 350-row table sits behind the disclosure below.
No council matches that name.
| Ratio | |||
|---|---|---|---|
| Wandsworth | England | 13/9 | £1,485.19 |
| Westminster | England | 13/9 | £1,516.02 |
| City of London | England | 13/9 | £1,920.48 |
| Hammersmith & Fulham | England | 13/9 | £2,194.85 |
| South Lanarkshire | Scotland | 585/360 | £2,386.26 |
| Kensington & Chelsea | England | 13/9 | £2,407.38 |
| Shetland Islands | Scotland | 585/360 | £2,417.84 |
| Na h-Eileanan Siar | Scotland | 585/360 | £2,446.44 |
| North Lanarkshire | Scotland | 585/360 | £2,526.16 |
| Fife | Scotland | 585/360 | £2,557.26 |
| Dumfries & Galloway | Scotland | 585/360 | £2,565.31 |
| Angus | Scotland | 585/360 | £2,597.81 |
| Scottish Borders | Scotland | 585/360 | £2,630.10 |
| East Renfrewshire | Scotland | 585/360 | £2,632.74 |
| City of Edinburgh | Scotland | 585/360 | £2,642.33 |
| West Lothian | Scotland | 585/360 | £2,644.83 |
| Tower Hamlets | England | 13/9 | £2,654.57 |
| Highland | Scotland | 585/360 | £2,655.23 |
| Orkney Islands | Scotland | 585/360 | £2,712.24 |
| Perth & Kinross | Scotland | 585/360 | £2,719.99 |
| Inverclyde | Scotland | 585/360 | £2,720.01 |
| West Dunbartonshire | Scotland | 585/360 | £2,732.49 |
| Clackmannanshire | Scotland | 585/360 | £2,735.96 |
| North Ayrshire | Scotland | 585/360 | £2,739.49 |
| Aberdeenshire | Scotland | 585/360 | £2,739.82 |
| Renfrewshire | Scotland | 585/360 | £2,747.16 |
| South Ayrshire | Scotland | 585/360 | £2,754.31 |
| East Lothian | Scotland | 585/360 | £2,758.63 |
| Glasgow City | Scotland | 585/360 | £2,772.25 |
| Falkirk | Scotland | 585/360 | £2,787.02 |
| East Ayrshire | Scotland | 585/360 | £2,790.58 |
| Newham | England | 13/9 | £2,808.33 |
| Dundee City | Scotland | 585/360 | £2,810.75 |
| Moray | Scotland | 585/360 | £2,813.10 |
| Windsor & Maidenhead | England | 13/9 | £2,820.45 |
| Aberdeen City | Scotland | 585/360 | £2,839.75 |
| Southwark | England | 13/9 | £2,841.60 |
| East Dunbartonshire | Scotland | 585/360 | £2,846.46 |
| Stirling | Scotland | 585/360 | £2,848.41 |
| Argyll & Bute | Scotland | 585/360 | £2,897.91 |
| Cardiff | Wales | 13/9 | £2,907.93 |
| Midlothian | Scotland | 585/360 | £2,951.26 |
| Hillingdon | England | 13/9 | £2,954.55 |
| Lambeth | England | 13/9 | £2,956.94 |
| Isles of Scilly | England | 13/9 | £2,958.16 |
| Hackney | England | 13/9 | £2,975.99 |
| Caerphilly | Wales | 13/9 | £3,008.60 |
| Newport | Wales | 13/9 | £3,016.69 |
| Greenwich | England | 13/9 | £3,044.69 |
| Islington | England | 13/9 | £3,045.11 |
| Barnet | England | 13/9 | £3,080.42 |
| Ealing | England | 13/9 | £3,088.99 |
| Bromley | England | 13/9 | £3,091.17 |
| Dudley | England | 13/9 | £3,098.10 |
| Merton | England | 13/9 | £3,100.88 |
| Wigan | England | 13/9 | £3,109.43 |
| Torfaen | Wales | 13/9 | £3,113.76 |
| Pembrokeshire | Wales | 13/9 | £3,128.88 |
| Doncaster | England | 13/9 | £3,131.19 |
| Stoke-on-Trent | England | 13/9 | £3,153.40 |
| Hounslow | England | 13/9 | £3,156.92 |
| Sunderland | England | 13/9 | £3,173.65 |
| Solihull | England | 13/9 | £3,173.82 |
| Barking & Dagenham | England | 13/9 | £3,175.63 |
| Camden | England | 13/9 | £3,188.68 |
| Vale of Glamorgan | Wales | 13/9 | £3,223.34 |
| Brent | England | 13/9 | £3,228.72 |
| Lewisham | England | 13/9 | £3,231.70 |
| Swansea | Wales | 13/9 | £3,233.09 |
| Sandwell | England | 13/9 | £3,242.00 |
| Thurrock | England | 13/9 | £3,256.76 |
| Basingstoke & Deane | England | 13/9 | £3,257.53 |
| Telford and the Wrekin | England | 13/9 | £3,259.04 |
| Brentwood | England | 13/9 | £3,261.76 |
| South Kesteven | England | 13/9 | £3,264.44 |
| Isle of Anglesey | Wales | 13/9 | £3,265.50 |
| Bracknell Forest | England | 13/9 | £3,271.38 |
| Southend-on-Sea | England | 13/9 | £3,271.91 |
| Enfield | England | 13/9 | £3,275.52 |
| Tendring | England | 13/9 | £3,278.35 |
| Fareham | England | 13/9 | £3,279.68 |
| East Lindsey | England | 13/9 | £3,287.38 |
| Epping Forest | England | 13/9 | £3,289.30 |
| South Holland | England | 13/9 | £3,290.73 |
| Braintree | England | 13/9 | £3,293.82 |
| Colchester | England | 13/9 | £3,297.45 |
| Leeds | England | 13/9 | £3,298.72 |
| York | England | 13/9 | £3,303.66 |
| Rhondda Cynon Taf | Wales | 13/9 | £3,306.95 |
| Trafford | England | 13/9 | £3,310.23 |
| Portsmouth | England | 13/9 | £3,310.25 |
| Peterborough | England | 13/9 | £3,312.79 |
| Redbridge | England | 13/9 | £3,314.39 |
| Kingston upon Hull | England | 13/9 | £3,315.06 |
| Wakefield | England | 13/9 | £3,317.73 |
| Harlow | England | 13/9 | £3,320.33 |
| Chelmsford | England | 13/9 | £3,322.48 |
| Tamworth | England | 13/9 | £3,323.32 |
| Stafford | England | 13/9 | £3,326.09 |
| Test Valley | England | 13/9 | £3,330.20 |
| Derby City | England | 13/9 | £3,330.89 |
| Broxbourne | England | 13/9 | £3,331.51 |
| Boston | England | 13/9 | £3,334.83 |
| Wrexham | Wales | 13/9 | £3,335.05 |
| Manchester | England | 13/9 | £3,339.61 |
| South Staffordshire | England | 13/9 | £3,341.97 |
| Haringey | England | 13/9 | £3,342.13 |
| Mid Suffolk | England | 13/9 | £3,346.60 |
| Castle Point | England | 13/9 | £3,349.13 |
| Havant | England | 13/9 | £3,351.52 |
| Rushmoor | England | 13/9 | £3,351.52 |
| Lincoln | England | 13/9 | £3,355.56 |
| Barnsley | England | 13/9 | £3,359.72 |
| Basildon | England | 13/9 | £3,361.57 |
| Maldon | England | 13/9 | £3,363.20 |
| Medway | England | 13/9 | £3,363.46 |
| Uttlesford | England | 13/9 | £3,371.07 |
| Newcastle-under-Lyme | England | 13/9 | £3,371.69 |
| East Suffolk | England | 13/9 | £3,372.49 |
| North Kesteven | England | 13/9 | £3,376.84 |
| Staffordshire Moorlands | England | 13/9 | £3,377.41 |
| Denbighshire | Wales | 13/9 | £3,378.60 |
| Chesterfield | England | 13/9 | £3,379.26 |
| South Derbyshire | England | 13/9 | £3,379.44 |
| Tewkesbury | England | 13/9 | £3,380.77 |
| Babergh | England | 13/9 | £3,382.24 |
| Eastleigh | England | 13/9 | £3,383.19 |
| East Hampshire | England | 13/9 | £3,385.66 |
| Gosport | England | 13/9 | £3,386.20 |
| North Lincolnshire | England | 13/9 | £3,392.22 |
| Carmarthenshire | Wales | 13/9 | £3,396.18 |
| East Staffordshire | England | 13/9 | £3,396.38 |
| West Suffolk | England | 13/9 | £3,396.57 |
| Powys | Wales | 13/9 | £3,396.93 |
| Lichfield | England | 13/9 | £3,397.19 |
| West Lindsey | England | 13/9 | £3,400.58 |
| Gloucester | England | 13/9 | £3,402.88 |
| Winchester | England | 13/9 | £3,408.54 |
| Erewash | England | 13/9 | £3,409.81 |
| Bradford | England | 13/9 | £3,409.94 |
| Birmingham | England | 13/9 | £3,413.08 |
| Rochford | England | 13/9 | £3,413.92 |
| Bexley | England | 13/9 | £3,418.08 |
| Halton | England | 13/9 | £3,418.44 |
| Cheltenham | England | 13/9 | £3,422.64 |
| Milton Keynes | England | 13/9 | £3,426.53 |
| Wychavon | England | 13/9 | £3,427.94 |
| Dartford | England | 13/9 | £3,430.77 |
| Cannock Chase | England | 13/9 | £3,431.75 |
| Flintshire | Wales | 13/9 | £3,432.25 |
| Sutton | England | 13/9 | £3,435.81 |
| Southampton | England | 13/9 | £3,439.92 |
| Rotherham | England | 13/9 | £3,439.99 |
| Hinckley & Bosworth | England | 13/9 | £3,441.56 |
| Bath & North East Somerset | England | 13/9 | £3,442.72 |
| High Peak | England | 13/9 | £3,444.51 |
| Ribble Valley | England | 13/9 | £3,447.17 |
| Waltham Forest | England | 13/9 | £3,447.83 |
| Harborough | England | 13/9 | £3,452.03 |
| Cotswold | England | 13/9 | £3,454.61 |
| Stevenage | England | 13/9 | £3,455.07 |
| Bolton | England | 13/9 | £3,466.29 |
| Hart | England | 13/9 | £3,466.70 |
| St Helens | England | 13/9 | £3,471.55 |
| Charnwood | England | 13/9 | £3,474.81 |
| Swale | England | 13/9 | £3,474.83 |
| Worcester | England | 13/9 | £3,475.06 |
| Hertsmere | England | 13/9 | £3,475.09 |
| Oadby & Wigston | England | 13/9 | £3,476.56 |
| Amber Valley | England | 13/9 | £3,477.77 |
| Gravesham | England | 13/9 | £3,478.57 |
| Dacorum | England | 13/9 | £3,478.96 |
| Ashford | England | 13/9 | £3,481.34 |
| Great Yarmouth | England | 13/9 | £3,487.48 |
| Slough | England | 13/9 | £3,487.52 |
| Monmouthshire | Wales | 13/9 | £3,490.50 |
| North West Leicestershire | England | 13/9 | £3,492.96 |
| Crawley | England | 13/9 | £3,493.33 |
| St Albans | England | 13/9 | £3,494.43 |
| Canterbury | England | 13/9 | £3,494.59 |
| Ceredigion | Wales | 13/9 | £3,494.76 |
| New Forest | England | 13/9 | £3,495.21 |
| Calderdale | England | 13/9 | £3,495.77 |
| Three Rivers | England | 13/9 | £3,498.89 |
| North Northamptonshire | England | 13/9 | £3,501.28 |
| Havering | England | 13/9 | £3,502.29 |
| Melton | England | 13/9 | £3,509.52 |
| King's Lynn & West Norfolk | England | 13/9 | £3,510.19 |
| Chorley | England | 13/9 | £3,510.33 |
| South Tyneside | England | 13/9 | £3,516.40 |
| Bournemouth, Christchurch & Poole | England | 13/9 | £3,518.06 |
| Broadland | England | 13/9 | £3,521.24 |
| Swindon | England | 13/9 | £3,521.70 |
| Luton | England | 13/9 | £3,524.34 |
| Horsham | England | 13/9 | £3,525.90 |
| Kirklees | England | 13/9 | £3,525.99 |
| Plymouth | England | 13/9 | £3,527.12 |
| South Ribble | England | 13/9 | £3,528.29 |
| Forest of Dean | England | 13/9 | £3,529.38 |
| Breckland | England | 13/9 | £3,529.75 |
| Derbyshire Dales | England | 13/9 | £3,531.23 |
| Tunbridge Wells | England | 13/9 | £3,533.33 |
| Watford | England | 13/9 | £3,534.12 |
| Tameside | England | 13/9 | £3,534.86 |
| Warrington | England | 13/9 | £3,535.44 |
| North Hertfordshire | England | 13/9 | £3,536.75 |
| Malvern Hills | England | 13/9 | £3,540.22 |
| Welwyn Hatfield | England | 13/9 | £3,542.15 |
| East Hertfordshire | England | 13/9 | £3,545.79 |
| Cheshire East | England | 13/9 | £3,545.92 |
| Blackburn with Darwen | England | 13/9 | £3,546.50 |
| Worthing | England | 13/9 | £3,547.74 |
| West Lancashire | England | 13/9 | £3,547.89 |
| North Norfolk | England | 13/9 | £3,553.23 |
| Wyre | England | 13/9 | £3,554.10 |
| Warwick | England | 13/9 | £3,555.57 |
| Dover | England | 13/9 | £3,555.85 |
| North Tyneside | England | 13/9 | £3,555.89 |
| Redditch | England | 13/9 | £3,557.59 |
| Hyndburn | England | 13/9 | £3,561.97 |
| East Riding of Yorkshire | England | 13/9 | £3,562.12 |
| North East Derbyshire | England | 13/9 | £3,562.82 |
| Cambridge | England | 13/9 | £3,563.47 |
| Ipswich | England | 13/9 | £3,565.25 |
| Gwynedd | Wales | 13/9 | £3,566.00 |
| Chichester | England | 13/9 | £3,567.32 |
| Torbay | England | 13/9 | £3,568.14 |
| Bedford | England | 13/9 | £3,570.29 |
| Tonbridge & Malling | England | 13/9 | £3,570.42 |
| Conwy | Wales | 13/9 | £3,571.85 |
| Mid Sussex | England | 13/9 | £3,573.93 |
| Bridgend | Wales | 13/9 | £3,579.32 |
| Bromsgrove | England | 13/9 | £3,580.27 |
| South Norfolk | England | 13/9 | £3,586.37 |
| Rugby | England | 13/9 | £3,586.63 |
| North East Lincolnshire | England | 13/9 | £3,587.78 |
| Fylde | England | 13/9 | £3,587.91 |
| Stratford-on-Avon | England | 13/9 | £3,588.25 |
| East Cambridgeshire | England | 13/9 | £3,589.70 |
| Richmond upon Thames | England | 13/9 | £3,591.03 |
| West Northamptonshire | England | 13/9 | £3,591.84 |
| Arun | England | 13/9 | £3,592.68 |
| Knowsley | England | 13/9 | £3,594.14 |
| Blaby | England | 13/9 | £3,596.98 |
| Thanet | England | 13/9 | £3,597.97 |
| North Somerset | England | 13/9 | £3,598.43 |
| Stroud | England | 13/9 | £3,598.63 |
| Runnymede | England | 13/9 | £3,600.99 |
| Darlington | England | 13/9 | £3,602.20 |
| Exeter | England | 13/9 | £3,604.41 |
| Wokingham | England | 13/9 | £3,607.79 |
| Wirral | England | 13/9 | £3,611.96 |
| Nuneaton & Bedworth | England | 13/9 | £3,614.23 |
| Maidstone | England | 13/9 | £3,614.85 |
| Lancaster | England | 13/9 | £3,615.72 |
| Norwich | England | 13/9 | £3,616.08 |
| West Berkshire | England | 13/9 | £3,618.87 |
| Westmorland and Furness | England | 13/9 | £3,622.65 |
| Sheffield | England | 13/9 | £3,625.79 |
| Harrow | England | 13/9 | £3,627.10 |
| Cumberland | England | 13/9 | £3,627.46 |
| Wyre Forest | England | 13/9 | £3,629.12 |
| Blackpool | England | 13/9 | £3,630.21 |
| Central Bedfordshire | England | 13/9 | £3,634.45 |
| Coventry | England | 13/9 | £3,635.26 |
| Cheshire West and Chester | England | 13/9 | £3,636.14 |
| Mole Valley | England | 13/9 | £3,639.80 |
| Rossendale | England | 13/9 | £3,639.96 |
| Sevenoaks | England | 13/9 | £3,643.41 |
| Spelthorne | England | 13/9 | £3,649.30 |
| Buckinghamshire | England | 13/9 | £3,649.50 |
| Shropshire | England | 13/9 | £3,651.82 |
| Leicester City | England | 13/9 | £3,652.64 |
| Epsom & Ewell | England | 13/9 | £3,655.66 |
| Blaenau Gwent | Wales | 13/9 | £3,656.26 |
| North Warwickshire | England | 13/9 | £3,657.48 |
| South Cambridgeshire | England | 13/9 | £3,663.47 |
| Fenland | England | 13/9 | £3,665.62 |
| Folkestone & Hythe | England | 13/9 | £3,667.08 |
| Wolverhampton | England | 13/9 | £3,667.43 |
| Neath Port Talbot | Wales | 13/9 | £3,670.90 |
| Newcastle upon Tyne | England | 13/9 | £3,672.05 |
| North Yorkshire | England | 13/9 | £3,675.16 |
| Redcar & Cleveland | England | 13/9 | £3,675.36 |
| Guildford | England | 13/9 | £3,679.43 |
| Adur | England | 13/9 | £3,680.85 |
| Middlesbrough | England | 13/9 | £3,682.12 |
| Burnley | England | 13/9 | £3,682.50 |
| South Gloucestershire | England | 13/9 | £3,684.19 |
| Bury | England | 13/9 | £3,690.77 |
| Huntingdonshire | England | 13/9 | £3,692.58 |
| Elmbridge | England | 13/9 | £3,694.53 |
| Bolsover | England | 13/9 | £3,696.93 |
| Hartlepool | England | 13/9 | £3,698.07 |
| Somerset | England | 13/9 | £3,698.63 |
| Reigate & Banstead | England | 13/9 | £3,707.33 |
| West Oxfordshire | England | 13/9 | £3,707.82 |
| Wiltshire | England | 13/9 | £3,714.79 |
| Herefordshire | England | 13/9 | £3,718.53 |
| Preston | England | 13/9 | £3,720.51 |
| Vale of White Horse | England | 13/9 | £3,722.97 |
| Brighton & Hove | England | 13/9 | £3,727.45 |
| Cherwell | England | 13/9 | £3,730.94 |
| Sefton | England | 13/9 | £3,731.32 |
| Surrey Heath | England | 13/9 | £3,734.12 |
| Stockton-on-Tees | England | 13/9 | £3,740.87 |
| Cornwall | England | 13/9 | £3,742.45 |
| Merthyr Tydfil | Wales | 13/9 | £3,746.31 |
| Salford | England | 13/9 | £3,747.54 |
| Tandridge | England | 13/9 | £3,748.12 |
| East Devon | England | 13/9 | £3,749.00 |
| Northumberland | England | 13/9 | £3,751.14 |
| South Oxfordshire | England | 13/9 | £3,752.05 |
| Woking | England | 13/9 | £3,752.72 |
| Croydon | England | 13/9 | £3,755.43 |
| Mansfield | England | 13/9 | £3,756.10 |
| Rochdale | England | 13/9 | £3,756.75 |
| Torridge | England | 13/9 | £3,757.61 |
| Oldham | England | 13/9 | £3,758.78 |
| Waverley | England | 13/9 | £3,762.59 |
| Ashfield | England | 13/9 | £3,768.21 |
| Kingston upon Thames | England | 13/9 | £3,768.84 |
| Gedling | England | 13/9 | £3,769.35 |
| Reading | England | 13/9 | £3,774.00 |
| South Hams | England | 13/9 | £3,777.54 |
| Broxtowe | England | 13/9 | £3,781.86 |
| Stockport | England | 13/9 | £3,782.86 |
| Durham | England | 13/9 | £3,787.55 |
| Isle of Wight | England | 13/9 | £3,792.81 |
| Walsall | England | 13/9 | £3,795.25 |
| Pendle | England | 13/9 | £3,813.59 |
| North Devon | England | 13/9 | £3,816.53 |
| Teignbridge | England | 13/9 | £3,817.84 |
| Rushcliffe | England | 13/9 | £3,818.06 |
| Bassetlaw | England | 13/9 | £3,820.48 |
| Eastbourne | England | 13/9 | £3,833.96 |
| Mid Devon | England | 13/9 | £3,837.04 |
| Liverpool | England | 13/9 | £3,861.85 |
| Hastings | England | 13/9 | £3,866.17 |
| Oxford | England | 13/9 | £3,868.80 |
| Newark & Sherwood | England | 13/9 | £3,874.14 |
| Rother | England | 13/9 | £3,901.37 |
| West Devon | England | 13/9 | £3,907.70 |
| Bristol | England | 13/9 | £3,919.76 |
| Gateshead | England | 13/9 | £3,922.84 |
| Wealden | England | 13/9 | £3,941.07 |
| Rutland | England | 13/9 | £3,954.28 |
| City of Nottingham | England | 13/9 | £3,980.01 |
| Lewes | England | 13/9 | £3,981.13 |
| Dorset Council | England | 13/9 | £3,993.92 |
Source: Valuation Office Agency Council Tax list + per-council published charge schedules; Scottish ratios per the 2017 reform.
The table above shows Band F charges across our sample UK councils, each using its own nation's ratio. Use our side-by-side comparison page for the full billing-authority list with sortable Band D charges.
Every billing authority sets its own annual Band D rate; Band F is then a fixed statutory proportion of that rate (13/9), so the charge tracks the local Band D rather than a single national figure. That produces the 2.7-times spread between the dearest (Dorset Council) and cheapest (Wandsworth) shown above. Scotland raised its Band F ratio in April 2017, so Band F is 585/360 of Band D there versus 13/9 in England and Wales. Each council's charge above uses its own nation's statutory ratio under the Local Government Finance Act 1992, see our methodology page for the full per-country schedule.
Charges use each nation's statutory band ratio applied to the council-set Band D; your bill may include parish or special-expense precepts.