Charge spread
350 authorities · 15.7% of published stock
Band D bills run from £1,028 (Wandsworth) to £2,765 (Dorset Council). The interquartile range is £2,287–£2,512 (median £2,414).
Band D is 9/9 of the council-set Band D rate in England and Wales, applied to the 2026-27 rate each billing authority sets.
Band D · 2026-27
Across 350UK councils, Band D runs from £1,028 in Wandsworth to £2,765 in Dorset Council (2.7×). Median £2,414; IQR £2,287–£2,512. Ratio 9/9 of each council's Band D.
Annual Band charge using each nation's statutory ratio
Charge spread
Band D bills run from £1,028 (Wandsworth) to £2,765 (Dorset Council). The interquartile range is £2,287–£2,512 (median £2,414).
Housing-stock weight
Among VOA-published England/Wales stock lists, Band D is the largest single band in 42 billing authorities and holds 15.7% of all listed dwellings (4,292,180 of 27,307,010).
Reference role
Every other band is a fixed fraction of the council-set Band D rate. Band D itself holds 15.7% of published stock and is modal in 42 authorities — useful context when reading national “average Band D” headlines.
Across published lists, 64.7% of dwellings sit below Band D, context for why the Band D headline and the stock-weighted bill can diverge on council pages.
The valuation band is fixed; the cash charged is that band's statutory ratio of the Band D rate each council sets. Band D ranges from £1,028.21 in Wandsworth to £2,765.02 in Dorset Council. See the full band schedule and methodology.
Bands A–D share proportions UK-wide; higher bands diverge (Scotland raised E–H from April 2017; Wales adds Band I at 21/9 after the 2003 revaluation). For Band D, the ratio is 9/9 (100% of Band D) in England, 360/360 (100% of Band D) in Scotland and 9/9 (100% of Band D) in Wales.
England and Scotland still band on 1991 values; Wales uses 2003. Mis-banding reviews go to the VOA or Scottish Assessors, see the band challenge guide.
Derived from statutory band ratios (LGFA 1992; Scotland E–H 2017 reform) applied to Band D rates from the Valuation Office Agency and Scottish Assessors.
Cheapest and dearest five authorities for this letter (2026-27). The full 350-row table sits behind the disclosure below.
No council matches that name.
| Ratio | |||
|---|---|---|---|
| Wandsworth | England | 9/9 | £1,028.21 |
| Westminster | England | 9/9 | £1,049.55 |
| City of London | England | 9/9 | £1,329.56 |
| South Lanarkshire | Scotland | 360/360 | £1,468.47 |
| Shetland Islands | Scotland | 360/360 | £1,487.90 |
| Na h-Eileanan Siar | Scotland | 360/360 | £1,505.50 |
| Hammersmith & Fulham | England | 9/9 | £1,519.51 |
| North Lanarkshire | Scotland | 360/360 | £1,554.56 |
| Fife | Scotland | 360/360 | £1,573.70 |
| Dumfries & Galloway | Scotland | 360/360 | £1,578.65 |
| Angus | Scotland | 360/360 | £1,598.65 |
| Scottish Borders | Scotland | 360/360 | £1,618.52 |
| East Renfrewshire | Scotland | 360/360 | £1,620.15 |
| City of Edinburgh | Scotland | 360/360 | £1,626.05 |
| West Lothian | Scotland | 360/360 | £1,627.59 |
| Highland | Scotland | 360/360 | £1,633.99 |
| Kensington & Chelsea | England | 9/9 | £1,666.65 |
| Orkney Islands | Scotland | 360/360 | £1,669.07 |
| Perth & Kinross | Scotland | 360/360 | £1,673.84 |
| Inverclyde | Scotland | 360/360 | £1,673.85 |
| West Dunbartonshire | Scotland | 360/360 | £1,681.53 |
| Clackmannanshire | Scotland | 360/360 | £1,683.67 |
| North Ayrshire | Scotland | 360/360 | £1,685.84 |
| Aberdeenshire | Scotland | 360/360 | £1,686.04 |
| Renfrewshire | Scotland | 360/360 | £1,690.56 |
| South Ayrshire | Scotland | 360/360 | £1,694.96 |
| East Lothian | Scotland | 360/360 | £1,697.62 |
| Glasgow City | Scotland | 360/360 | £1,706.00 |
| Falkirk | Scotland | 360/360 | £1,715.09 |
| East Ayrshire | Scotland | 360/360 | £1,717.28 |
| Dundee City | Scotland | 360/360 | £1,729.69 |
| Moray | Scotland | 360/360 | £1,731.14 |
| Aberdeen City | Scotland | 360/360 | £1,747.54 |
| East Dunbartonshire | Scotland | 360/360 | £1,751.67 |
| Stirling | Scotland | 360/360 | £1,752.87 |
| Argyll & Bute | Scotland | 360/360 | £1,783.33 |
| Midlothian | Scotland | 360/360 | £1,816.16 |
| Tower Hamlets | England | 9/9 | £1,837.78 |
| Newham | England | 9/9 | £1,944.23 |
| Windsor & Maidenhead | England | 9/9 | £1,952.62 |
| Southwark | England | 9/9 | £1,967.26 |
| Cardiff | Wales | 9/9 | £2,013.18 |
| Hillingdon | England | 9/9 | £2,045.46 |
| Lambeth | England | 9/9 | £2,047.11 |
| Isles of Scilly | England | 9/9 | £2,047.96 |
| Hackney | England | 9/9 | £2,060.30 |
| Caerphilly | Wales | 9/9 | £2,082.88 |
| Newport | Wales | 9/9 | £2,088.48 |
| Greenwich | England | 9/9 | £2,107.86 |
| Islington | England | 9/9 | £2,108.15 |
| Barnet | England | 9/9 | £2,132.60 |
| Ealing | England | 9/9 | £2,138.53 |
| Bromley | England | 9/9 | £2,140.04 |
| Dudley | England | 9/9 | £2,144.84 |
| Merton | England | 9/9 | £2,146.76 |
| Wigan | England | 9/9 | £2,152.68 |
| Torfaen | Wales | 9/9 | £2,155.68 |
| Pembrokeshire | Wales | 9/9 | £2,166.15 |
| Doncaster | England | 9/9 | £2,167.75 |
| Stoke-on-Trent | England | 9/9 | £2,183.12 |
| Hounslow | England | 9/9 | £2,185.56 |
| Sunderland | England | 9/9 | £2,197.14 |
| Solihull | England | 9/9 | £2,197.26 |
| Barking & Dagenham | England | 9/9 | £2,198.51 |
| Camden | England | 9/9 | £2,207.55 |
| Vale of Glamorgan | Wales | 9/9 | £2,231.54 |
| Brent | England | 9/9 | £2,235.27 |
| Lewisham | England | 9/9 | £2,237.33 |
| Swansea | Wales | 9/9 | £2,238.29 |
| Sandwell | England | 9/9 | £2,244.46 |
| Thurrock | England | 9/9 | £2,254.68 |
| Basingstoke & Deane | England | 9/9 | £2,255.21 |
| Telford and the Wrekin | England | 9/9 | £2,256.26 |
| Brentwood | England | 9/9 | £2,258.14 |
| South Kesteven | England | 9/9 | £2,260.00 |
| Isle of Anglesey | Wales | 9/9 | £2,260.73 |
| Bracknell Forest | England | 9/9 | £2,264.80 |
| Southend-on-Sea | England | 9/9 | £2,265.17 |
| Enfield | England | 9/9 | £2,267.67 |
| Tendring | England | 9/9 | £2,269.63 |
| Fareham | England | 9/9 | £2,270.55 |
| East Lindsey | England | 9/9 | £2,275.88 |
| Epping Forest | England | 9/9 | £2,277.21 |
| South Holland | England | 9/9 | £2,278.20 |
| Braintree | England | 9/9 | £2,280.34 |
| Colchester | England | 9/9 | £2,282.85 |
| Leeds | England | 9/9 | £2,283.73 |
| York | England | 9/9 | £2,287.15 |
| Rhondda Cynon Taf | Wales | 9/9 | £2,289.43 |
| Trafford | England | 9/9 | £2,291.70 |
| Portsmouth | England | 9/9 | £2,291.71 |
| Peterborough | England | 9/9 | £2,293.47 |
| Redbridge | England | 9/9 | £2,294.58 |
| Kingston upon Hull | England | 9/9 | £2,295.04 |
| Wakefield | England | 9/9 | £2,296.89 |
| Harlow | England | 9/9 | £2,298.69 |
| Chelmsford | England | 9/9 | £2,300.18 |
| Tamworth | England | 9/9 | £2,300.76 |
| Stafford | England | 9/9 | £2,302.68 |
| Test Valley | England | 9/9 | £2,305.52 |
| Derby City | England | 9/9 | £2,306.00 |
| Broxbourne | England | 9/9 | £2,306.43 |
| Boston | England | 9/9 | £2,308.73 |
| Wrexham | Wales | 9/9 | £2,308.88 |
| Manchester | England | 9/9 | £2,312.04 |
| South Staffordshire | England | 9/9 | £2,313.67 |
| Haringey | England | 9/9 | £2,313.78 |
| Mid Suffolk | England | 9/9 | £2,316.88 |
| Castle Point | England | 9/9 | £2,318.63 |
| Havant | England | 9/9 | £2,320.28 |
| Rushmoor | England | 9/9 | £2,320.28 |
| Lincoln | England | 9/9 | £2,323.08 |
| Barnsley | England | 9/9 | £2,325.96 |
| Basildon | England | 9/9 | £2,327.24 |
| Maldon | England | 9/9 | £2,328.37 |
| Medway | England | 9/9 | £2,328.55 |
| Uttlesford | England | 9/9 | £2,333.82 |
| Newcastle-under-Lyme | England | 9/9 | £2,334.25 |
| East Suffolk | England | 9/9 | £2,334.80 |
| North Kesteven | England | 9/9 | £2,337.81 |
| Staffordshire Moorlands | England | 9/9 | £2,338.21 |
| Denbighshire | Wales | 9/9 | £2,339.03 |
| Chesterfield | England | 9/9 | £2,339.49 |
| South Derbyshire | England | 9/9 | £2,339.61 |
| Tewkesbury | England | 9/9 | £2,340.53 |
| Babergh | England | 9/9 | £2,341.55 |
| Eastleigh | England | 9/9 | £2,342.21 |
| East Hampshire | England | 9/9 | £2,343.92 |
| Gosport | England | 9/9 | £2,344.29 |
| North Lincolnshire | England | 9/9 | £2,348.46 |
| Carmarthenshire | Wales | 9/9 | £2,351.20 |
| East Staffordshire | England | 9/9 | £2,351.34 |
| West Suffolk | England | 9/9 | £2,351.47 |
| Powys | Wales | 9/9 | £2,351.72 |
| Lichfield | England | 9/9 | £2,351.90 |
| West Lindsey | England | 9/9 | £2,354.25 |
| Gloucester | England | 9/9 | £2,355.84 |
| Winchester | England | 9/9 | £2,359.76 |
| Erewash | England | 9/9 | £2,360.64 |
| Bradford | England | 9/9 | £2,360.73 |
| Birmingham | England | 9/9 | £2,362.90 |
| Rochford | England | 9/9 | £2,363.48 |
| Bexley | England | 9/9 | £2,366.36 |
| Halton | England | 9/9 | £2,366.61 |
| Cheltenham | England | 9/9 | £2,369.52 |
| Milton Keynes | England | 9/9 | £2,372.21 |
| Wychavon | England | 9/9 | £2,373.19 |
| Dartford | England | 9/9 | £2,375.15 |
| Cannock Chase | England | 9/9 | £2,375.83 |
| Flintshire | Wales | 9/9 | £2,376.17 |
| Sutton | England | 9/9 | £2,378.64 |
| Southampton | England | 9/9 | £2,381.48 |
| Rotherham | England | 9/9 | £2,381.53 |
| Hinckley & Bosworth | England | 9/9 | £2,382.62 |
| Bath & North East Somerset | England | 9/9 | £2,383.42 |
| High Peak | England | 9/9 | £2,384.66 |
| Ribble Valley | England | 9/9 | £2,386.50 |
| Waltham Forest | England | 9/9 | £2,386.96 |
| Harborough | England | 9/9 | £2,389.87 |
| Cotswold | England | 9/9 | £2,391.65 |
| Stevenage | England | 9/9 | £2,391.97 |
| Bolton | England | 9/9 | £2,399.74 |
| Hart | England | 9/9 | £2,400.02 |
| St Helens | England | 9/9 | £2,403.38 |
| Charnwood | England | 9/9 | £2,405.64 |
| Swale | England | 9/9 | £2,405.65 |
| Worcester | England | 9/9 | £2,405.81 |
| Hertsmere | England | 9/9 | £2,405.83 |
| Oadby & Wigston | England | 9/9 | £2,406.85 |
| Amber Valley | England | 9/9 | £2,407.69 |
| Gravesham | England | 9/9 | £2,408.24 |
| Dacorum | England | 9/9 | £2,408.51 |
| Ashford | England | 9/9 | £2,410.16 |
| Great Yarmouth | England | 9/9 | £2,414.41 |
| Slough | England | 9/9 | £2,414.44 |
| Monmouthshire | Wales | 9/9 | £2,416.50 |
| North West Leicestershire | England | 9/9 | £2,418.20 |
| Crawley | England | 9/9 | £2,418.46 |
| St Albans | England | 9/9 | £2,419.22 |
| Canterbury | England | 9/9 | £2,419.33 |
| Ceredigion | Wales | 9/9 | £2,419.45 |
| New Forest | England | 9/9 | £2,419.76 |
| Calderdale | England | 9/9 | £2,420.15 |
| Three Rivers | England | 9/9 | £2,422.31 |
| North Northamptonshire | England | 9/9 | £2,423.96 |
| Havering | England | 9/9 | £2,424.66 |
| Melton | England | 9/9 | £2,429.67 |
| King's Lynn & West Norfolk | England | 9/9 | £2,430.13 |
| Chorley | England | 9/9 | £2,430.23 |
| South Tyneside | England | 9/9 | £2,434.43 |
| Bournemouth, Christchurch & Poole | England | 9/9 | £2,435.58 |
| Broadland | England | 9/9 | £2,437.78 |
| Swindon | England | 9/9 | £2,438.10 |
| Luton | England | 9/9 | £2,439.93 |
| Horsham | England | 9/9 | £2,441.01 |
| Kirklees | England | 9/9 | £2,441.07 |
| Plymouth | England | 9/9 | £2,441.85 |
| South Ribble | England | 9/9 | £2,442.66 |
| Forest of Dean | England | 9/9 | £2,443.42 |
| Breckland | England | 9/9 | £2,443.67 |
| Derbyshire Dales | England | 9/9 | £2,444.70 |
| Tunbridge Wells | England | 9/9 | £2,446.15 |
| Watford | England | 9/9 | £2,446.70 |
| Tameside | England | 9/9 | £2,447.21 |
| Warrington | England | 9/9 | £2,447.61 |
| North Hertfordshire | England | 9/9 | £2,448.52 |
| Malvern Hills | England | 9/9 | £2,450.92 |
| Welwyn Hatfield | England | 9/9 | £2,452.26 |
| East Hertfordshire | England | 9/9 | £2,454.78 |
| Cheshire East | England | 9/9 | £2,454.87 |
| Blackburn with Darwen | England | 9/9 | £2,455.27 |
| Worthing | England | 9/9 | £2,456.13 |
| West Lancashire | England | 9/9 | £2,456.23 |
| North Norfolk | England | 9/9 | £2,459.93 |
| Wyre | England | 9/9 | £2,460.53 |
| Warwick | England | 9/9 | £2,461.55 |
| Dover | England | 9/9 | £2,461.74 |
| North Tyneside | England | 9/9 | £2,461.77 |
| Redditch | England | 9/9 | £2,462.95 |
| Hyndburn | England | 9/9 | £2,465.98 |
| East Riding of Yorkshire | England | 9/9 | £2,466.08 |
| North East Derbyshire | England | 9/9 | £2,466.57 |
| Cambridge | England | 9/9 | £2,467.02 |
| Ipswich | England | 9/9 | £2,468.25 |
| Gwynedd | Wales | 9/9 | £2,468.77 |
| Chichester | England | 9/9 | £2,469.68 |
| Torbay | England | 9/9 | £2,470.25 |
| Bedford | England | 9/9 | £2,471.74 |
| Tonbridge & Malling | England | 9/9 | £2,471.83 |
| Conwy | Wales | 9/9 | £2,472.82 |
| Mid Sussex | England | 9/9 | £2,474.26 |
| Bridgend | Wales | 9/9 | £2,477.99 |
| Bromsgrove | England | 9/9 | £2,478.65 |
| South Norfolk | England | 9/9 | £2,482.87 |
| Rugby | England | 9/9 | £2,483.05 |
| North East Lincolnshire | England | 9/9 | £2,483.85 |
| Fylde | England | 9/9 | £2,483.94 |
| Stratford-on-Avon | England | 9/9 | £2,484.17 |
| East Cambridgeshire | England | 9/9 | £2,485.18 |
| Richmond upon Thames | England | 9/9 | £2,486.10 |
| West Northamptonshire | England | 9/9 | £2,486.66 |
| Arun | England | 9/9 | £2,487.24 |
| Knowsley | England | 9/9 | £2,488.25 |
| Blaby | England | 9/9 | £2,490.22 |
| Thanet | England | 9/9 | £2,490.90 |
| North Somerset | England | 9/9 | £2,491.22 |
| Stroud | England | 9/9 | £2,491.36 |
| Runnymede | England | 9/9 | £2,492.99 |
| Darlington | England | 9/9 | £2,493.83 |
| Exeter | England | 9/9 | £2,495.36 |
| Wokingham | England | 9/9 | £2,497.70 |
| Wirral | England | 9/9 | £2,500.59 |
| Nuneaton & Bedworth | England | 9/9 | £2,502.16 |
| Maidstone | England | 9/9 | £2,502.59 |
| Lancaster | England | 9/9 | £2,503.19 |
| Norwich | England | 9/9 | £2,503.44 |
| West Berkshire | England | 9/9 | £2,505.37 |
| Westmorland and Furness | England | 9/9 | £2,507.99 |
| Sheffield | England | 9/9 | £2,510.16 |
| Harrow | England | 9/9 | £2,511.07 |
| Cumberland | England | 9/9 | £2,511.32 |
| Wyre Forest | England | 9/9 | £2,512.47 |
| Blackpool | England | 9/9 | £2,513.22 |
| Central Bedfordshire | England | 9/9 | £2,516.16 |
| Coventry | England | 9/9 | £2,516.72 |
| Cheshire West and Chester | England | 9/9 | £2,517.33 |
| Mole Valley | England | 9/9 | £2,519.86 |
| Rossendale | England | 9/9 | £2,519.97 |
| Sevenoaks | England | 9/9 | £2,522.36 |
| Spelthorne | England | 9/9 | £2,526.44 |
| Buckinghamshire | England | 9/9 | £2,526.58 |
| Shropshire | England | 9/9 | £2,528.18 |
| Leicester City | England | 9/9 | £2,528.75 |
| Epsom & Ewell | England | 9/9 | £2,530.84 |
| Blaenau Gwent | Wales | 9/9 | £2,531.26 |
| North Warwickshire | England | 9/9 | £2,532.10 |
| South Cambridgeshire | England | 9/9 | £2,536.25 |
| Fenland | England | 9/9 | £2,537.74 |
| Folkestone & Hythe | England | 9/9 | £2,538.75 |
| Wolverhampton | England | 9/9 | £2,538.99 |
| Neath Port Talbot | Wales | 9/9 | £2,541.39 |
| Newcastle upon Tyne | England | 9/9 | £2,542.19 |
| North Yorkshire | England | 9/9 | £2,544.34 |
| Redcar & Cleveland | England | 9/9 | £2,544.48 |
| Guildford | England | 9/9 | £2,547.30 |
| Adur | England | 9/9 | £2,548.28 |
| Middlesbrough | England | 9/9 | £2,549.16 |
| Burnley | England | 9/9 | £2,549.42 |
| South Gloucestershire | England | 9/9 | £2,550.59 |
| Bury | England | 9/9 | £2,555.15 |
| Huntingdonshire | England | 9/9 | £2,556.40 |
| Elmbridge | England | 9/9 | £2,557.75 |
| Bolsover | England | 9/9 | £2,559.41 |
| Hartlepool | England | 9/9 | £2,560.20 |
| Somerset | England | 9/9 | £2,560.59 |
| Reigate & Banstead | England | 9/9 | £2,566.61 |
| West Oxfordshire | England | 9/9 | £2,566.95 |
| Wiltshire | England | 9/9 | £2,571.78 |
| Herefordshire | England | 9/9 | £2,574.37 |
| Preston | England | 9/9 | £2,575.74 |
| Vale of White Horse | England | 9/9 | £2,577.44 |
| Brighton & Hove | England | 9/9 | £2,580.54 |
| Cherwell | England | 9/9 | £2,582.96 |
| Sefton | England | 9/9 | £2,583.22 |
| Surrey Heath | England | 9/9 | £2,585.16 |
| Stockton-on-Tees | England | 9/9 | £2,589.83 |
| Cornwall | England | 9/9 | £2,590.93 |
| Merthyr Tydfil | Wales | 9/9 | £2,593.60 |
| Salford | England | 9/9 | £2,594.45 |
| Tandridge | England | 9/9 | £2,594.85 |
| East Devon | England | 9/9 | £2,595.46 |
| Northumberland | England | 9/9 | £2,596.94 |
| South Oxfordshire | England | 9/9 | £2,597.57 |
| Woking | England | 9/9 | £2,598.04 |
| Croydon | England | 9/9 | £2,599.91 |
| Mansfield | England | 9/9 | £2,600.38 |
| Rochdale | England | 9/9 | £2,600.83 |
| Torridge | England | 9/9 | £2,601.42 |
| Oldham | England | 9/9 | £2,602.23 |
| Waverley | England | 9/9 | £2,604.87 |
| Ashfield | England | 9/9 | £2,608.76 |
| Kingston upon Thames | England | 9/9 | £2,609.20 |
| Gedling | England | 9/9 | £2,609.55 |
| Reading | England | 9/9 | £2,612.77 |
| South Hams | England | 9/9 | £2,615.22 |
| Broxtowe | England | 9/9 | £2,618.21 |
| Stockport | England | 9/9 | £2,618.90 |
| Durham | England | 9/9 | £2,622.15 |
| Isle of Wight | England | 9/9 | £2,625.79 |
| Walsall | England | 9/9 | £2,627.48 |
| Pendle | England | 9/9 | £2,640.18 |
| North Devon | England | 9/9 | £2,642.21 |
| Teignbridge | England | 9/9 | £2,643.12 |
| Rushcliffe | England | 9/9 | £2,643.27 |
| Bassetlaw | England | 9/9 | £2,644.95 |
| Eastbourne | England | 9/9 | £2,654.28 |
| Mid Devon | England | 9/9 | £2,656.41 |
| Liverpool | England | 9/9 | £2,673.59 |
| Hastings | England | 9/9 | £2,676.58 |
| Oxford | England | 9/9 | £2,678.40 |
| Newark & Sherwood | England | 9/9 | £2,682.10 |
| Rother | England | 9/9 | £2,700.95 |
| West Devon | England | 9/9 | £2,705.33 |
| Bristol | England | 9/9 | £2,713.68 |
| Gateshead | England | 9/9 | £2,715.81 |
| Wealden | England | 9/9 | £2,728.43 |
| Rutland | England | 9/9 | £2,737.58 |
| City of Nottingham | England | 9/9 | £2,755.39 |
| Lewes | England | 9/9 | £2,756.17 |
| Dorset Council | England | 9/9 | £2,765.02 |
Source: Valuation Office Agency Council Tax list + per-council published charge schedules; Scottish ratios per the 2017 reform.
The table above shows Band D charges across our sample UK councils, each using its own nation's ratio. Use our side-by-side comparison page for the full billing-authority list with sortable Band D charges.
Every billing authority sets its own annual Band D rate; Band D is then a fixed statutory proportion of that rate (9/9), so the charge tracks the local Band D rather than a single national figure. That produces the 2.7-times spread between the dearest (Dorset Council) and cheapest (Wandsworth) shown above. Each council's charge above uses its own nation's statutory ratio under the Local Government Finance Act 1992, see our methodology page for the full per-country schedule.
Charges use each nation's statutory band ratio applied to the council-set Band D; your bill may include parish or special-expense precepts.