Charge spread
350 authorities · 0.6% of published stock
Band H bills run from £2,056 (Wandsworth) to £5,530 (Dorset Council). The interquartile range is £4,574–£5,025 (median £4,829).
Band H is 18/9 of the council-set Band D rate in England and Wales, and 882/360 in Scotland (raised April 2017), applied to the 2026-27 rate each billing authority sets.
Charge spread
Band H bills run from £2,056 (Wandsworth) to £5,530 (Dorset Council). The interquartile range is £4,574–£5,025 (median £4,829).
Housing-stock weight
Band H is not the modal band in any published stock list in this build, yet it still accounts for 0.6% of listed dwellings (168,220 homes).
Top of the ladder
Band H holds 0.6% of published stock (168,220 dwellings) and is modal in 0 authorities.
Coverage: England, Scotland, Wales. Modal in 0 authorities.
Band H · 2026-27
Across 350UK councils, Band H runs from £2,056 in Wandsworth to £5,530 in Dorset Council (2.7×). Median £4,829; IQR £4,574–£5,025. Ratio 18/9 of each council's Band D.
Annual Band charge using each nation's statutory ratio
The valuation band is fixed; the cash charged is that band's statutory ratio of the Band D rate each council sets. Band H ranges from £2,056.42 in Wandsworth to £5,530.04 in Dorset Council. See the full band schedule and methodology.
Bands A–D share proportions UK-wide; higher bands diverge (Scotland raised E–H from April 2017; Wales adds Band I at 21/9 after the 2003 revaluation). For Band H, the ratio is 18/9 (200% of Band D) in England, 882/360 (245% of Band D) in Scotland and 18/9 (200% of Band D) in Wales.
England and Scotland still band on 1991 values; Wales uses 2003. Mis-banding reviews go to the VOA or Scottish Assessors, see the band challenge guide.
Derived from statutory band ratios (LGFA 1992; Scotland E–H 2017 reform) applied to Band D rates from the Valuation Office Agency and Scottish Assessors.
Highest eight Band H bills in this extract (2026-27). Open the disclosure for the full 350-row table.
No council matches that name.
| Ratio | |||
|---|---|---|---|
| Wandsworth | England | 18/9 | £2,056.42 |
| Westminster | England | 18/9 | £2,099.10 |
| City of London | England | 18/9 | £2,659.12 |
| Hammersmith & Fulham | England | 18/9 | £3,039.02 |
| Kensington & Chelsea | England | 18/9 | £3,333.30 |
| South Lanarkshire | Scotland | 882/360 | £3,597.75 |
| Shetland Islands | Scotland | 882/360 | £3,645.36 |
| Tower Hamlets | England | 18/9 | £3,675.56 |
| Na h-Eileanan Siar | Scotland | 882/360 | £3,688.48 |
| North Lanarkshire | Scotland | 882/360 | £3,808.67 |
| Fife | Scotland | 882/360 | £3,855.57 |
| Dumfries & Galloway | Scotland | 882/360 | £3,867.69 |
| Newham | England | 18/9 | £3,888.46 |
| Windsor & Maidenhead | England | 18/9 | £3,905.24 |
| Angus | Scotland | 882/360 | £3,916.69 |
| Southwark | England | 18/9 | £3,934.52 |
| Scottish Borders | Scotland | 882/360 | £3,965.37 |
| East Renfrewshire | Scotland | 882/360 | £3,969.37 |
| City of Edinburgh | Scotland | 882/360 | £3,983.82 |
| West Lothian | Scotland | 882/360 | £3,987.60 |
| Highland | Scotland | 882/360 | £4,003.28 |
| Cardiff | Wales | 18/9 | £4,026.36 |
| Orkney Islands | Scotland | 882/360 | £4,089.22 |
| Hillingdon | England | 18/9 | £4,090.92 |
| Lambeth | England | 18/9 | £4,094.22 |
| Isles of Scilly | England | 18/9 | £4,095.92 |
| Perth & Kinross | Scotland | 882/360 | £4,100.91 |
| Inverclyde | Scotland | 882/360 | £4,100.93 |
| West Dunbartonshire | Scotland | 882/360 | £4,119.75 |
| Hackney | England | 18/9 | £4,120.60 |
| Clackmannanshire | Scotland | 882/360 | £4,124.99 |
| North Ayrshire | Scotland | 882/360 | £4,130.31 |
| Aberdeenshire | Scotland | 882/360 | £4,130.80 |
| Renfrewshire | Scotland | 882/360 | £4,141.87 |
| South Ayrshire | Scotland | 882/360 | £4,152.65 |
| East Lothian | Scotland | 882/360 | £4,159.17 |
| Caerphilly | Wales | 18/9 | £4,165.76 |
| Newport | Wales | 18/9 | £4,176.96 |
| Glasgow City | Scotland | 882/360 | £4,179.70 |
| Falkirk | Scotland | 882/360 | £4,201.97 |
| East Ayrshire | Scotland | 882/360 | £4,207.34 |
| Greenwich | England | 18/9 | £4,215.72 |
| Islington | England | 18/9 | £4,216.30 |
| Dundee City | Scotland | 882/360 | £4,237.74 |
| Moray | Scotland | 882/360 | £4,241.29 |
| Barnet | England | 18/9 | £4,265.20 |
| Ealing | England | 18/9 | £4,277.06 |
| Bromley | England | 18/9 | £4,280.08 |
| Aberdeen City | Scotland | 882/360 | £4,281.47 |
| Dudley | England | 18/9 | £4,289.68 |
| East Dunbartonshire | Scotland | 882/360 | £4,291.59 |
| Merton | England | 18/9 | £4,293.52 |
| Stirling | Scotland | 882/360 | £4,294.53 |
| Wigan | England | 18/9 | £4,305.36 |
| Torfaen | Wales | 18/9 | £4,311.36 |
| Pembrokeshire | Wales | 18/9 | £4,332.30 |
| Doncaster | England | 18/9 | £4,335.50 |
| Stoke-on-Trent | England | 18/9 | £4,366.24 |
| Argyll & Bute | Scotland | 882/360 | £4,369.16 |
| Hounslow | England | 18/9 | £4,371.12 |
| Sunderland | England | 18/9 | £4,394.28 |
| Solihull | England | 18/9 | £4,394.52 |
| Barking & Dagenham | England | 18/9 | £4,397.02 |
| Camden | England | 18/9 | £4,415.10 |
| Midlothian | Scotland | 882/360 | £4,449.59 |
| Vale of Glamorgan | Wales | 18/9 | £4,463.08 |
| Brent | England | 18/9 | £4,470.54 |
| Lewisham | England | 18/9 | £4,474.66 |
| Swansea | Wales | 18/9 | £4,476.58 |
| Sandwell | England | 18/9 | £4,488.92 |
| Thurrock | England | 18/9 | £4,509.36 |
| Basingstoke & Deane | England | 18/9 | £4,510.42 |
| Telford and the Wrekin | England | 18/9 | £4,512.52 |
| Brentwood | England | 18/9 | £4,516.28 |
| South Kesteven | England | 18/9 | £4,520.00 |
| Isle of Anglesey | Wales | 18/9 | £4,521.46 |
| Bracknell Forest | England | 18/9 | £4,529.60 |
| Southend-on-Sea | England | 18/9 | £4,530.34 |
| Enfield | England | 18/9 | £4,535.34 |
| Tendring | England | 18/9 | £4,539.26 |
| Fareham | England | 18/9 | £4,541.10 |
| East Lindsey | England | 18/9 | £4,551.76 |
| Epping Forest | England | 18/9 | £4,554.42 |
| South Holland | England | 18/9 | £4,556.40 |
| Braintree | England | 18/9 | £4,560.68 |
| Colchester | England | 18/9 | £4,565.70 |
| Leeds | England | 18/9 | £4,567.46 |
| York | England | 18/9 | £4,574.30 |
| Rhondda Cynon Taf | Wales | 18/9 | £4,578.86 |
| Trafford | England | 18/9 | £4,583.40 |
| Portsmouth | England | 18/9 | £4,583.42 |
| Peterborough | England | 18/9 | £4,586.94 |
| Redbridge | England | 18/9 | £4,589.16 |
| Kingston upon Hull | England | 18/9 | £4,590.08 |
| Wakefield | England | 18/9 | £4,593.78 |
| Harlow | England | 18/9 | £4,597.38 |
| Chelmsford | England | 18/9 | £4,600.36 |
| Tamworth | England | 18/9 | £4,601.52 |
| Stafford | England | 18/9 | £4,605.36 |
| Test Valley | England | 18/9 | £4,611.04 |
| Derby City | England | 18/9 | £4,612.00 |
| Broxbourne | England | 18/9 | £4,612.86 |
| Boston | England | 18/9 | £4,617.46 |
| Wrexham | Wales | 18/9 | £4,617.76 |
| Manchester | England | 18/9 | £4,624.08 |
| South Staffordshire | England | 18/9 | £4,627.34 |
| Haringey | England | 18/9 | £4,627.56 |
| Mid Suffolk | England | 18/9 | £4,633.76 |
| Castle Point | England | 18/9 | £4,637.26 |
| Havant | England | 18/9 | £4,640.56 |
| Rushmoor | England | 18/9 | £4,640.56 |
| Lincoln | England | 18/9 | £4,646.16 |
| Barnsley | England | 18/9 | £4,651.92 |
| Basildon | England | 18/9 | £4,654.48 |
| Maldon | England | 18/9 | £4,656.74 |
| Medway | England | 18/9 | £4,657.10 |
| Uttlesford | England | 18/9 | £4,667.64 |
| Newcastle-under-Lyme | England | 18/9 | £4,668.50 |
| East Suffolk | England | 18/9 | £4,669.60 |
| North Kesteven | England | 18/9 | £4,675.62 |
| Staffordshire Moorlands | England | 18/9 | £4,676.42 |
| Denbighshire | Wales | 18/9 | £4,678.06 |
| Chesterfield | England | 18/9 | £4,678.98 |
| South Derbyshire | England | 18/9 | £4,679.22 |
| Tewkesbury | England | 18/9 | £4,681.06 |
| Babergh | England | 18/9 | £4,683.10 |
| Eastleigh | England | 18/9 | £4,684.42 |
| East Hampshire | England | 18/9 | £4,687.84 |
| Gosport | England | 18/9 | £4,688.58 |
| North Lincolnshire | England | 18/9 | £4,696.92 |
| Carmarthenshire | Wales | 18/9 | £4,702.40 |
| East Staffordshire | England | 18/9 | £4,702.68 |
| West Suffolk | England | 18/9 | £4,702.94 |
| Powys | Wales | 18/9 | £4,703.44 |
| Lichfield | England | 18/9 | £4,703.80 |
| West Lindsey | England | 18/9 | £4,708.50 |
| Gloucester | England | 18/9 | £4,711.68 |
| Winchester | England | 18/9 | £4,719.52 |
| Erewash | England | 18/9 | £4,721.28 |
| Bradford | England | 18/9 | £4,721.46 |
| Birmingham | England | 18/9 | £4,725.80 |
| Rochford | England | 18/9 | £4,726.96 |
| Bexley | England | 18/9 | £4,732.72 |
| Halton | England | 18/9 | £4,733.22 |
| Cheltenham | England | 18/9 | £4,739.04 |
| Milton Keynes | England | 18/9 | £4,744.42 |
| Wychavon | England | 18/9 | £4,746.38 |
| Dartford | England | 18/9 | £4,750.30 |
| Cannock Chase | England | 18/9 | £4,751.66 |
| Flintshire | Wales | 18/9 | £4,752.34 |
| Sutton | England | 18/9 | £4,757.28 |
| Southampton | England | 18/9 | £4,762.96 |
| Rotherham | England | 18/9 | £4,763.06 |
| Hinckley & Bosworth | England | 18/9 | £4,765.24 |
| Bath & North East Somerset | England | 18/9 | £4,766.84 |
| High Peak | England | 18/9 | £4,769.32 |
| Ribble Valley | England | 18/9 | £4,773.00 |
| Waltham Forest | England | 18/9 | £4,773.92 |
| Harborough | England | 18/9 | £4,779.74 |
| Cotswold | England | 18/9 | £4,783.30 |
| Stevenage | England | 18/9 | £4,783.94 |
| Bolton | England | 18/9 | £4,799.48 |
| Hart | England | 18/9 | £4,800.04 |
| St Helens | England | 18/9 | £4,806.76 |
| Charnwood | England | 18/9 | £4,811.28 |
| Swale | England | 18/9 | £4,811.30 |
| Worcester | England | 18/9 | £4,811.62 |
| Hertsmere | England | 18/9 | £4,811.66 |
| Oadby & Wigston | England | 18/9 | £4,813.70 |
| Amber Valley | England | 18/9 | £4,815.38 |
| Gravesham | England | 18/9 | £4,816.48 |
| Dacorum | England | 18/9 | £4,817.02 |
| Ashford | England | 18/9 | £4,820.32 |
| Great Yarmouth | England | 18/9 | £4,828.82 |
| Slough | England | 18/9 | £4,828.88 |
| Monmouthshire | Wales | 18/9 | £4,833.00 |
| North West Leicestershire | England | 18/9 | £4,836.40 |
| Crawley | England | 18/9 | £4,836.92 |
| St Albans | England | 18/9 | £4,838.44 |
| Canterbury | England | 18/9 | £4,838.66 |
| Ceredigion | Wales | 18/9 | £4,838.90 |
| New Forest | England | 18/9 | £4,839.52 |
| Calderdale | England | 18/9 | £4,840.30 |
| Three Rivers | England | 18/9 | £4,844.62 |
| North Northamptonshire | England | 18/9 | £4,847.92 |
| Havering | England | 18/9 | £4,849.32 |
| Melton | England | 18/9 | £4,859.34 |
| King's Lynn & West Norfolk | England | 18/9 | £4,860.26 |
| Chorley | England | 18/9 | £4,860.46 |
| South Tyneside | England | 18/9 | £4,868.86 |
| Bournemouth, Christchurch & Poole | England | 18/9 | £4,871.16 |
| Broadland | England | 18/9 | £4,875.56 |
| Swindon | England | 18/9 | £4,876.20 |
| Luton | England | 18/9 | £4,879.86 |
| Horsham | England | 18/9 | £4,882.02 |
| Kirklees | England | 18/9 | £4,882.14 |
| Plymouth | England | 18/9 | £4,883.70 |
| South Ribble | England | 18/9 | £4,885.32 |
| Forest of Dean | England | 18/9 | £4,886.84 |
| Breckland | England | 18/9 | £4,887.34 |
| Derbyshire Dales | England | 18/9 | £4,889.40 |
| Tunbridge Wells | England | 18/9 | £4,892.30 |
| Watford | England | 18/9 | £4,893.40 |
| Tameside | England | 18/9 | £4,894.42 |
| Warrington | England | 18/9 | £4,895.22 |
| North Hertfordshire | England | 18/9 | £4,897.04 |
| Malvern Hills | England | 18/9 | £4,901.84 |
| Welwyn Hatfield | England | 18/9 | £4,904.52 |
| East Hertfordshire | England | 18/9 | £4,909.56 |
| Cheshire East | England | 18/9 | £4,909.74 |
| Blackburn with Darwen | England | 18/9 | £4,910.54 |
| Worthing | England | 18/9 | £4,912.26 |
| West Lancashire | England | 18/9 | £4,912.46 |
| North Norfolk | England | 18/9 | £4,919.86 |
| Wyre | England | 18/9 | £4,921.06 |
| Warwick | England | 18/9 | £4,923.10 |
| Dover | England | 18/9 | £4,923.48 |
| North Tyneside | England | 18/9 | £4,923.54 |
| Redditch | England | 18/9 | £4,925.90 |
| Hyndburn | England | 18/9 | £4,931.96 |
| East Riding of Yorkshire | England | 18/9 | £4,932.16 |
| North East Derbyshire | England | 18/9 | £4,933.14 |
| Cambridge | England | 18/9 | £4,934.04 |
| Ipswich | England | 18/9 | £4,936.50 |
| Gwynedd | Wales | 18/9 | £4,937.54 |
| Chichester | England | 18/9 | £4,939.36 |
| Torbay | England | 18/9 | £4,940.50 |
| Bedford | England | 18/9 | £4,943.48 |
| Tonbridge & Malling | England | 18/9 | £4,943.66 |
| Conwy | Wales | 18/9 | £4,945.64 |
| Mid Sussex | England | 18/9 | £4,948.52 |
| Bridgend | Wales | 18/9 | £4,955.98 |
| Bromsgrove | England | 18/9 | £4,957.30 |
| South Norfolk | England | 18/9 | £4,965.74 |
| Rugby | England | 18/9 | £4,966.10 |
| North East Lincolnshire | England | 18/9 | £4,967.70 |
| Fylde | England | 18/9 | £4,967.88 |
| Stratford-on-Avon | England | 18/9 | £4,968.34 |
| East Cambridgeshire | England | 18/9 | £4,970.36 |
| Richmond upon Thames | England | 18/9 | £4,972.20 |
| West Northamptonshire | England | 18/9 | £4,973.32 |
| Arun | England | 18/9 | £4,974.48 |
| Knowsley | England | 18/9 | £4,976.50 |
| Blaby | England | 18/9 | £4,980.44 |
| Thanet | England | 18/9 | £4,981.80 |
| North Somerset | England | 18/9 | £4,982.44 |
| Stroud | England | 18/9 | £4,982.72 |
| Runnymede | England | 18/9 | £4,985.98 |
| Darlington | England | 18/9 | £4,987.66 |
| Exeter | England | 18/9 | £4,990.72 |
| Wokingham | England | 18/9 | £4,995.40 |
| Wirral | England | 18/9 | £5,001.18 |
| Nuneaton & Bedworth | England | 18/9 | £5,004.32 |
| Maidstone | England | 18/9 | £5,005.18 |
| Lancaster | England | 18/9 | £5,006.38 |
| Norwich | England | 18/9 | £5,006.88 |
| West Berkshire | England | 18/9 | £5,010.74 |
| Westmorland and Furness | England | 18/9 | £5,015.98 |
| Sheffield | England | 18/9 | £5,020.32 |
| Harrow | England | 18/9 | £5,022.14 |
| Cumberland | England | 18/9 | £5,022.64 |
| Wyre Forest | England | 18/9 | £5,024.94 |
| Blackpool | England | 18/9 | £5,026.44 |
| Central Bedfordshire | England | 18/9 | £5,032.32 |
| Coventry | England | 18/9 | £5,033.44 |
| Cheshire West and Chester | England | 18/9 | £5,034.66 |
| Mole Valley | England | 18/9 | £5,039.72 |
| Rossendale | England | 18/9 | £5,039.94 |
| Sevenoaks | England | 18/9 | £5,044.72 |
| Spelthorne | England | 18/9 | £5,052.88 |
| Buckinghamshire | England | 18/9 | £5,053.16 |
| Shropshire | England | 18/9 | £5,056.36 |
| Leicester City | England | 18/9 | £5,057.50 |
| Epsom & Ewell | England | 18/9 | £5,061.68 |
| Blaenau Gwent | Wales | 18/9 | £5,062.52 |
| North Warwickshire | England | 18/9 | £5,064.20 |
| South Cambridgeshire | England | 18/9 | £5,072.50 |
| Fenland | England | 18/9 | £5,075.48 |
| Folkestone & Hythe | England | 18/9 | £5,077.50 |
| Wolverhampton | England | 18/9 | £5,077.98 |
| Neath Port Talbot | Wales | 18/9 | £5,082.78 |
| Newcastle upon Tyne | England | 18/9 | £5,084.38 |
| North Yorkshire | England | 18/9 | £5,088.68 |
| Redcar & Cleveland | England | 18/9 | £5,088.96 |
| Guildford | England | 18/9 | £5,094.60 |
| Adur | England | 18/9 | £5,096.56 |
| Middlesbrough | England | 18/9 | £5,098.32 |
| Burnley | England | 18/9 | £5,098.84 |
| South Gloucestershire | England | 18/9 | £5,101.18 |
| Bury | England | 18/9 | £5,110.30 |
| Huntingdonshire | England | 18/9 | £5,112.80 |
| Elmbridge | England | 18/9 | £5,115.50 |
| Bolsover | England | 18/9 | £5,118.82 |
| Hartlepool | England | 18/9 | £5,120.40 |
| Somerset | England | 18/9 | £5,121.18 |
| Reigate & Banstead | England | 18/9 | £5,133.22 |
| West Oxfordshire | England | 18/9 | £5,133.90 |
| Wiltshire | England | 18/9 | £5,143.56 |
| Herefordshire | England | 18/9 | £5,148.74 |
| Preston | England | 18/9 | £5,151.48 |
| Vale of White Horse | England | 18/9 | £5,154.88 |
| Brighton & Hove | England | 18/9 | £5,161.08 |
| Cherwell | England | 18/9 | £5,165.92 |
| Sefton | England | 18/9 | £5,166.44 |
| Surrey Heath | England | 18/9 | £5,170.32 |
| Stockton-on-Tees | England | 18/9 | £5,179.66 |
| Cornwall | England | 18/9 | £5,181.86 |
| Merthyr Tydfil | Wales | 18/9 | £5,187.20 |
| Salford | England | 18/9 | £5,188.90 |
| Tandridge | England | 18/9 | £5,189.70 |
| East Devon | England | 18/9 | £5,190.92 |
| Northumberland | England | 18/9 | £5,193.88 |
| South Oxfordshire | England | 18/9 | £5,195.14 |
| Woking | England | 18/9 | £5,196.08 |
| Croydon | England | 18/9 | £5,199.82 |
| Mansfield | England | 18/9 | £5,200.76 |
| Rochdale | England | 18/9 | £5,201.66 |
| Torridge | England | 18/9 | £5,202.84 |
| Oldham | England | 18/9 | £5,204.46 |
| Waverley | England | 18/9 | £5,209.74 |
| Ashfield | England | 18/9 | £5,217.52 |
| Kingston upon Thames | England | 18/9 | £5,218.40 |
| Gedling | England | 18/9 | £5,219.10 |
| Reading | England | 18/9 | £5,225.54 |
| South Hams | England | 18/9 | £5,230.44 |
| Broxtowe | England | 18/9 | £5,236.42 |
| Stockport | England | 18/9 | £5,237.80 |
| Durham | England | 18/9 | £5,244.30 |
| Isle of Wight | England | 18/9 | £5,251.58 |
| Walsall | England | 18/9 | £5,254.96 |
| Pendle | England | 18/9 | £5,280.36 |
| North Devon | England | 18/9 | £5,284.42 |
| Teignbridge | England | 18/9 | £5,286.24 |
| Rushcliffe | England | 18/9 | £5,286.54 |
| Bassetlaw | England | 18/9 | £5,289.90 |
| Eastbourne | England | 18/9 | £5,308.56 |
| Mid Devon | England | 18/9 | £5,312.82 |
| Liverpool | England | 18/9 | £5,347.18 |
| Hastings | England | 18/9 | £5,353.16 |
| Oxford | England | 18/9 | £5,356.80 |
| Newark & Sherwood | England | 18/9 | £5,364.20 |
| Rother | England | 18/9 | £5,401.90 |
| West Devon | England | 18/9 | £5,410.66 |
| Bristol | England | 18/9 | £5,427.36 |
| Gateshead | England | 18/9 | £5,431.62 |
| Wealden | England | 18/9 | £5,456.86 |
| Rutland | England | 18/9 | £5,475.16 |
| City of Nottingham | England | 18/9 | £5,510.78 |
| Lewes | England | 18/9 | £5,512.34 |
| Dorset Council | England | 18/9 | £5,530.04 |
Source: Valuation Office Agency Council Tax list + per-council published charge schedules; Scottish ratios per the 2017 reform.
The table above shows Band H charges across our sample UK councils, each using its own nation's ratio. Use our side-by-side comparison page for the full billing-authority list with sortable Band D charges.
Every billing authority sets its own annual Band D rate; Band H is then a fixed statutory proportion of that rate (18/9), so the charge tracks the local Band D rather than a single national figure. That produces the 2.7-times spread between the dearest (Dorset Council) and cheapest (Wandsworth) shown above. Scotland raised its Band H ratio in April 2017, so Band H is 882/360 of Band D there versus 18/9 in England and Wales. Each council's charge above uses its own nation's statutory ratio under the Local Government Finance Act 1992, see our methodology page for the full per-country schedule.
Charges use each nation's statutory band ratio applied to the council-set Band D; your bill may include parish or special-expense precepts.